Donaldson Company dividends

Donaldson declares $0.25 dividend

DCI dividends

Ex-dividendAmountYieldPay date
Aug 14, 20230.251.62%Aug 30, 2023Add to Calendar
Jun 6, 20230.251.71%Jun 23, 2023
Feb 9, 20230.231.46%Feb 27, 2023
Dec 2, 20220.231.52%Dec 20, 2022
Aug 15, 20220.231.68%Aug 31, 2022
Jun 8, 20220.231.73%Jun 24, 2022
Feb 10, 20220.221.58%Feb 25, 2022
Dec 6, 20210.221.44%Dec 22, 2021
Aug 13, 20210.221.34%Aug 31, 2021
Jun 9, 20210.221.43%Jun 25, 2021
Feb 10, 20210.211.38%Feb 26, 2021
Dec 4, 20200.211.58%Dec 22, 2020
Aug 14, 20200.211.55%Aug 31, 2020
Jun 12, 20200.211.71%Jun 30, 2020
Feb 13, 20200.211.94%Feb 28, 2020
Dec 9, 20190.211.58%Dec 27, 2019
Aug 12, 20190.211.53%Aug 29, 2019
Jun 12, 20190.211.67%Jun 28, 2019
Feb 8, 20190.191.6%Feb 28, 2019
Dec 10, 20180.191.63%Dec 21, 2018
Aug 13, 20180.191.37%Aug 30, 2018
Jun 8, 20180.191.65%Jun 28, 2018
Feb 13, 20180.181.49%Mar 6, 2018

Founded in 1915 and based in Bloomington, Minnesota, Donaldson is a technology-led filtration company.

Donaldson Company

Industry: Industrials
Sector: Diversified Industrials
Headquarters: Minneapolis, Minnesota, United States



Other companies that goes ex-dividends on same day August 14, 2023
#SymbolAmountYield
1ARR0.0818.5
2CRF0.117318.33
3CLM0.122818.13
4SRV0.4515.28
5XFLT0.08515.02