Dominion dividends
Dominion Energy declares $0.6675 dividend
D dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|
| Aug 31, 2023 | 0.6675 | 5.43% | Sep 20, 2023 | Add to Calendar |
| Jun 1, 2023 | 0.6675 | 4.81% | Jun 20, 2023 | |
| Mar 2, 2023 | 0.6675 | 4.48% | Mar 20, 2023 | |
| Dec 1, 2022 | 0.6675 | 3.98% | Dec 20, 2022 | |
| Sep 1, 2022 | 0.6675 | 3.24% | Sep 20, 2022 | |
| Jun 2, 2022 | 0.6675 | 3.23% | Jun 20, 2022 | |
| Mar 3, 2022 | 0.6675 | 3.33% | Mar 20, 2022 | |
| Dec 2, 2021 | 0.63 | 3.34% | Dec 20, 2021 | |
| Sep 2, 2021 | 0.63 | 3.26% | Sep 20, 2021 | |
| Jun 3, 2021 | 0.63 | 3.21% | Jun 20, 2021 | |
| Mar 4, 2021 | 0.63 | 3.47% | Mar 20, 2021 | |
| Dec 3, 2020 | 0.63 | 3.17% | Dec 20, 2020 | |
| Sep 3, 2020 | 0.94 | 4.74% | Sep 20, 2020 | |
| Jun 4, 2020 | 0.94 | 4.49% | Jun 20, 2020 | |
| Feb 27, 2020 | 0.94 | 4.35% | Mar 20, 2020 | |
| Dec 5, 2019 | 0.9175 | 4.39% | Dec 20, 2019 | |
| Jun 6, 2019 | 0.9175 | 4.9% | Jun 20, 2019 | |
| Feb 28, 2019 | 0.9175 | 4.78% | Mar 20, 2019 | |
| Dec 6, 2018 | 0.835 | 4.81% | Dec 20, 2018 | |
| Sep 6, 2018 | 0.835 | 4.58% | Sep 20, 2018 | |
| May 31, 2018 | 0.835 | 4.69% | Jun 20, 2018 | |
| Mar 1, 2018 | 0.835 | 5.13% | Mar 20, 2018 |
We are a global provider of multitechnology services and specialised engineering solutions. We combine knowledge, technology and innovation to make production processes more efficient.
Other companies that goes ex-dividends on same day August 31, 2023
| # | Symbol | Amount | Yield |
|---|---|---|---|
| 1 | CION | 0.34 | 12.06 |
| 2 | BGFV | 0.25 | 11.93 |
| 3 | PHK | 0.048 | 11.47 |
| 4 | GBDC | 0.37 | 10.02 |
| 5 | OUT | 0.3 | 9.88 |