Citizens & Northern Corp dividends
CZNC dividends
Ex-dividend | Amount | Yield | Pay date |
---|
Jul 30, 2021 | 0.28 | 4.39 | Aug 13, 2021 | |
Apr 30, 2021 | 0.28 | 4.55 | May 14, 2021 | |
Jan 29, 2021 | 0.27 | 4.53 | Feb 12, 2021 | |
Oct 30, 2020 | 0.27 | 5.4 | Nov 13, 2020 | |
Jul 24, 2020 | 0.27 | 5.95 | Aug 7, 2020 | |
Apr 24, 2020 | 0.27 | 5.52 | May 8, 2020 | |
Jan 24, 2020 | 0.27 | 6.39 | Feb 7, 2020 | |
Oct 25, 2019 | 0.27 | 3.8 | Nov 8, 2019 | |
Jul 26, 2019 | 0.27 | 4.27 | Aug 9, 2019 | |
Other companies that goes ex-dividends on same day July 30, 2021
# | Symbol | Amount | Yield |
---|
1 | LMRK | 0.49375 | 7.76 |
2 | TKC | 0.3472 | 7.68 |
3 | OHI | 0.67 | 7.23 |
4 | MDRR | 0.02 | 7.21 |
5 | OKE | 0.935 | 7.04 |