Cardinal Health Inc dividends
Cardinal Health declares $0.5006 dividend
CAH dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|
| Oct 2, 2023 | 0.5006 | 2.26% | Oct 15, 2023 | Add to Calendar |
| Jun 30, 2023 | 0.5006 | 2.37% | Jul 15, 2023 | |
| Mar 31, 2023 | 0.4957 | 2.65% | Apr 15, 2023 | |
| Dec 30, 2022 | 0.4957 | 2.45% | Jan 15, 2023 | |
| Sep 30, 2022 | 0.4957 | 2.79% | Oct 15, 2022 | |
| Jun 30, 2022 | 0.4957 | 3.68% | Jul 15, 2022 | |
| Mar 31, 2022 | 0.4908 | 3.64% | Apr 15, 2022 | |
| Dec 31, 2021 | 0.4908 | 4.02% | Jan 15, 2022 | |
| Sep 30, 2021 | 0.4908 | 3.66% | Oct 15, 2021 | |
| Jun 30, 2021 | 0.4908 | 3.5% | Jul 15, 2021 | |
| Mar 31, 2021 | 0.4859 | 3.22% | Apr 15, 2021 | |
| Dec 31, 2020 | 0.4859 | 3.61% | Jan 15, 2021 | |
| Sep 30, 2020 | 0.4859 | 4.24% | Oct 15, 2020 | |
| Jun 30, 2020 | 0.4859 | 3.75% | Jul 15, 2020 | |
| Mar 31, 2020 | 0.4811 | 3.56% | Apr 15, 2020 | |
| Dec 31, 2019 | 0.4811 | 3.61% | Jan 15, 2020 | |
| Sep 30, 2019 | 0.4811 | 3.74% | Oct 15, 2019 | |
| Jun 28, 2019 | 0.4811 | 4.21% | Jul 15, 2019 | |
| Mar 29, 2019 | 0.4763 | 3.89% | Apr 15, 2019 | |
| Dec 31, 2018 | 0.4763 | 3.86% | Jan 15, 2019 | |
| Sep 28, 2018 | 0.4763 | 3.55% | Oct 15, 2018 | |
| Jun 29, 2018 | 0.4763 | 3.75% | Jul 15, 2018 | |
| Mar 29, 2018 | 0.4624 | 3.51% | Apr 15, 2018 |
Headquartered in Dublin, Ohio, Cardinal Health, Inc. (NYSE: CAH) is a global, integrated healthcare services and products company, providing customized solutions for hospital systems, pharmacies, ambulatory surgery centers, clinical laboratories and physician offices worldwide.
Other companies that goes ex-dividends on same day October 2, 2023
| # | Symbol | Amount | Yield |
|---|---|---|---|
| 1 | FEI | 0.05 | 7.41 |
| 2 | FPL | 0.0375 | 7.05 |
| 3 | WSR | 0.04 | 4.86 |
| 4 | BRX | 0.26 | 4.72 |
| 5 | ESE | 0.08 | 0.32 |