Citigroup dividends

Citigroup raises quarterly dividend by 3.98% to $0.53/share

C dividends

Ex-dividendAmountYieldPay date
Nov 3, 20230.535.45%Nov 22, 2023Add to Calendar
Aug 4, 20230.534.5%Aug 25, 2023
Apr 28, 20230.514.43%May 26, 2023
Feb 3, 20230.514.16%Feb 24, 2023
Nov 4, 20220.514.49%Nov 23, 2022
Jul 29, 20220.513.91%Aug 26, 2022
Apr 29, 20220.514.08%May 27, 2022
Feb 4, 20220.513.16%Feb 25, 2022
Oct 29, 20210.512.89%Nov 24, 2021
Jul 30, 20210.513.05%Aug 27, 2021
Apr 30, 20210.512.81%May 28, 2021
Jan 29, 20210.513.3%Feb 26, 2021
Oct 30, 20200.513.4%Nov 25, 2020
Jul 31, 20200.513.82%Aug 28, 2020
May 1, 20200.514.57%May 22, 2020
Jan 31, 20200.513.17%Feb 28, 2020
Nov 1, 20190.512.49%Nov 22, 2019
Aug 2, 20190.512.93%Aug 23, 2019
May 3, 20190.452.56%May 24, 2019
Feb 1, 20190.452.67%Feb 22, 2019
Nov 2, 20180.453.05%Nov 21, 2018
Aug 3, 20180.452.58%Aug 24, 2018
May 4, 20180.321.83%May 25, 2018
Feb 2, 20180.321.85%Feb 23, 2018

Citi’s Global Consumer Bank (GCB), a global digital banking leader in credit cards, wealth management and commercial banking, serves more than 110 million clients in 19 countries.

Citigroup

Industry: Money Center Banks
Sector: Financials
Headquarters: New York City, New York, United States



Other companies that goes ex-dividends on same day November 3, 2023
#SymbolAmountYield
1MPV0.349.89
2OCFC0.26.41
3SXT0.412.85
4BCO0.221.21
5C0.535.45