BYD dividends
| Ex-dividend | Amount | Yield | Pay date |  | 
|---|
| Sep 14, 2023 | 0.16 | 0.99% | Oct 15, 2023 | Add to Calendar | 
| Jun 14, 2023 | 0.16 | 0.94% | Jul 15, 2023 |  | 
| Mar 14, 2023 | 0.16 | 0.95% | Apr 15, 2023 |  | 
| Dec 16, 2022 | 0.15 | 1.04% | Jan 15, 2023 |  | 
| Sep 29, 2022 | 0.15 | 1.14% | Oct 15, 2022 |  | 
| Jun 29, 2022 | 0.15 | 1.01% | Jul 15, 2022 |  | 
| Mar 14, 2022 | 0.15 | 0.93% | Apr 15, 2022 |  | 
| Dec 26, 2019 | 0.07 | 1.87% | Jan 15, 2020 |  | 
| Sep 26, 2019 | 0.07 | 0.94% | Oct 15, 2019 |  | 
| Jun 14, 2019 | 0.07 | 1.06% | Jul 15, 2019 |  | 
| Mar 14, 2019 | 0.06 | 0.99% | Apr 15, 2019 |  | 
| Dec 27, 2018 | 0.06 | 0.81% | Jan 15, 2019 |  | 
| Sep 27, 2018 | 0.06 | 0.98% | Oct 15, 2018 |  | 
| Jun 28, 2018 | 0.06 | 0.7% | Jul 15, 2018 |  | 
| Mar 15, 2018 | 0.05 | 0.53% | Apr 15, 2018 |  | 
Other companies that goes ex-dividends on same day September 14, 2023
| # | Symbol | Amount | Yield | 
|---|
| 1 | OXLC | 0.08 | 19.39 | 
| 2 | CRF | 0.1173 | 18.33 | 
| 3 | CLM | 0.1228 | 18.13 | 
| 4 | OXSQ | 0.035 | 15.44 | 
| 5 | TPVG | 0.4 | 14.55 |