BlackRock Utilities, Infrastructure and Power Opportunities Trust dividends

BUI dividends

Ex-dividendAmountYieldPay date
Sep 14, 20230.1216.92%Sep 29, 2023Add to Calendar
Aug 14, 20230.1216.34%Aug 31, 2023
Jul 13, 20230.1216.49%Jul 31, 2023
Jun 14, 20230.1216.46%Jun 30, 2023
May 12, 20230.1216.3%May 31, 2023
Apr 13, 20230.1216.27%Apr 28, 2023
Mar 14, 20230.1216.53%Mar 31, 2023
Feb 14, 20230.1216.34%Feb 28, 2023
Jan 12, 20230.1216.5%Jan 31, 2023
Dec 15, 20220.1216.78%Dec 30, 2022
Nov 14, 20220.1217.16%Nov 30, 2022
Oct 13, 20220.1216.93%Oct 31, 2022
Sep 14, 20220.1216.18%Sep 30, 2022
Aug 12, 20220.1216.21%Aug 31, 2022
Jul 14, 20220.1216.75%Jul 29, 2022
Jun 14, 20220.1216.43%Jun 30, 2022
May 13, 20220.1216.94%May 31, 2022
Apr 13, 20220.1216.04%Apr 29, 2022
Mar 14, 20220.1216.1%Mar 31, 2022
Feb 14, 20220.1216%Feb 28, 2022
Jan 13, 20220.1215.39%Jan 31, 2022
Dec 16, 20210.1215.63%Dec 31, 2021
Nov 12, 20210.1215.48%Nov 30, 2021
Oct 14, 20210.1215.82%Oct 29, 2021
Sep 14, 20210.1215.39%Sep 30, 2021
Aug 13, 20210.1215.44%Aug 31, 2021
Jul 14, 20210.1215.6%Jul 30, 2021
Jun 14, 20210.1215.64%Jun 30, 2021
May 13, 20210.1215.38%May 28, 2021
Apr 14, 20210.1215.53%Apr 30, 2021


Other companies that goes ex-dividends on same day September 14, 2023
#SymbolAmountYield
1OCCI0.5527.78
2ARR0.0819.59
3OXLC0.0819.39
4CRF0.117318.33
5CLM0.122818.13