Blackrock Credit dividends

BTZ dividends

Ex-dividendAmountYieldPay date
Sep 14, 20230.08399.97%Sep 29, 2023Add to Calendar
Aug 14, 20230.08399.94%Aug 31, 2023
Jul 13, 20230.08399.97%Jul 31, 2023
Jun 14, 20230.08399.79%Jun 30, 2023
May 12, 20230.08399.77%May 31, 2023
Apr 13, 20230.08399.64%Apr 28, 2023
Mar 14, 20230.08399.48%Mar 31, 2023
Feb 14, 20230.08398.93%Feb 28, 2023
Jan 12, 20230.08399.81%Jan 31, 2023
Dec 14, 20220.08399.6%Dec 22, 2022
Nov 14, 20220.083910.02%Nov 30, 2022
Oct 13, 20220.08399.96%Oct 31, 2022
Sep 14, 20220.08399.24%Sep 30, 2022
Aug 12, 20220.08398.87%Aug 31, 2022
Jul 14, 20220.08399.3%Jul 29, 2022
Jun 14, 20220.08398.81%Jun 30, 2022
May 13, 20220.08399.01%May 31, 2022
Apr 13, 20220.08398.19%Apr 29, 2022
Mar 14, 20220.08398.11%Mar 31, 2022
Feb 14, 20220.08397.57%Feb 28, 2022
Dec 30, 20210.08396.67%Jan 11, 2022
Dec 14, 20210.08396.7%Dec 22, 2021
Nov 12, 20210.08396.76%Nov 30, 2021
Oct 14, 20210.08396.6%Oct 29, 2021
Sep 14, 20210.08396.56%Sep 30, 2021
Aug 13, 20210.08396.57%Aug 31, 2021
Jul 14, 20210.08396.4%Jul 30, 2021
Jun 14, 20210.08396.46%Jun 30, 2021
May 13, 20210.08396.67%May 28, 2021
Apr 14, 20210.08396.8%Apr 30, 2021


Other companies that goes ex-dividends on same day September 14, 2023
#SymbolAmountYield
1OCCI0.5527.78
2ARR0.0819.59
3OXLC0.0819.39
4CRF0.117318.33
5CLM0.122818.13