Bunge Ltd dividends

Bunge declares $0.6625 dividend

BG dividends

Ex-dividendAmountYieldPay date
Aug 17, 20230.66252.83%Sep 1, 2023Add to Calendar
May 18, 20230.6252.63%Jun 2, 2023
Feb 15, 20230.6252.54%Mar 2, 2023
Nov 17, 20220.6252.75%Dec 2, 2022
Aug 18, 20220.6252.89%Sep 2, 2022
May 18, 20220.5251.69%Jun 2, 2022
Feb 15, 20220.5252.13%Mar 2, 2022
Nov 17, 20210.5252.45%Dec 2, 2021
Aug 18, 20210.5252.82%Sep 2, 2021
May 18, 20210.52.47%Jun 2, 2021
Feb 12, 20210.53.07%Mar 2, 2021
Nov 17, 20200.53.69%Dec 2, 2020
Aug 14, 20200.55.23%Sep 1, 2020
May 15, 20200.55.04%Jun 1, 2020
Feb 13, 20200.53.81%Mar 2, 2020
Nov 15, 20190.53.58%Dec 2, 2019
Aug 19, 20190.53.53%Sep 3, 2019
May 17, 20190.53.86%Jun 3, 2019
Feb 15, 20190.53.85%Mar 4, 2019
Nov 16, 20180.53.37%Dec 3, 2018
Aug 21, 20180.53.16%Sep 5, 2018
May 18, 20180.462.63%Jun 4, 2018
Bunge Ltd

Industry: Farm Products
Sector: Consumer Goods
Headquarters: White Plains, New York, United States



Other companies that goes ex-dividends on same day August 17, 2023
#SymbolAmountYield
1COHN0.2514.18
2GLV0.059712.72
3PHD0.092512.33
4GLO0.048311.43
5GLQ0.059911.34