AWR dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|
| Aug 14, 2023 | 0.43 | 1.95% | Sep 1, 2023 | Add to Calendar |
| May 18, 2023 | 0.3975 | 1.76% | Jun 1, 2023 | |
| Feb 17, 2023 | 0.3975 | 1.68% | Mar 1, 2023 | |
| Nov 14, 2022 | 0.3975 | 1.81% | Dec 1, 2022 | |
| Aug 12, 2022 | 0.3975 | 1.81% | Sep 1, 2022 | |
| May 13, 2022 | 0.365 | 1.89% | Jun 1, 2022 | |
| Feb 14, 2022 | 0.365 | 1.69% | Mar 1, 2022 | |
| Nov 12, 2021 | 0.365 | 1.58% | Dec 1, 2021 | |
| Aug 13, 2021 | 0.365 | 1.65% | Sep 1, 2021 | |
| May 14, 2021 | 0.335 | 1.68% | Jun 2, 2021 | |
| Feb 12, 2021 | 0.335 | 1.68% | Mar 2, 2021 | |
| Nov 13, 2020 | 0.335 | 1.84% | Dec 1, 2020 | |
| Aug 14, 2020 | 0.335 | 1.72% | Sep 1, 2020 | |
| May 14, 2020 | 0.305 | 1.54% | Jun 1, 2020 | |
| Feb 13, 2020 | 0.305 | 1.57% | Mar 2, 2020 | |
| Nov 14, 2019 | 0.305 | 1.36% | Dec 2, 2019 | |
| Aug 14, 2019 | 0.305 | 1.3% | Sep 3, 2019 | |
| May 15, 2019 | 0.275 | 1.42% | Jun 3, 2019 | |
| Feb 14, 2019 | 0.275 | 1.57% | Mar 1, 2019 | |
| Nov 14, 2018 | 0.275 | 1.69% | Dec 3, 2018 | |
| Aug 14, 2018 | 0.275 | 1.78% | Aug 31, 2018 | |
| May 14, 2018 | 0.255 | 1.7% | Jun 1, 2018 | |
| Feb 14, 2018 | 0.255 | 1.82% | Mar 1, 2018 | |
Other companies that goes ex-dividends on same day August 14, 2023
| # | Symbol | Amount | Yield |
|---|
| 1 | ARR | 0.08 | 18.5 |
| 2 | CRF | 0.1173 | 18.33 |
| 3 | CLM | 0.1228 | 18.13 |
| 4 | SRV | 0.45 | 15.28 |
| 5 | XFLT | 0.085 | 15.02 |