APTS dividends
| Ex-dividend | Amount | Yield | Pay date |  | 
|---|
| Mar 14, 2022 | 0.175 | 2.72% | Apr 14, 2022 | Add to Calendar | 
| Dec 14, 2021 | 0.175 | 5.05% | Jan 14, 2022 |  | 
| Sep 14, 2021 | 0.175 | 6.08% | Oct 15, 2021 |  | 
| Jun 14, 2021 | 0.175 | 7.26% | Jul 15, 2021 |  | 
| Mar 12, 2021 | 0.175 | 7.06% | Apr 15, 2021 |  | 
| Dec 14, 2020 | 0.175 | 8.44% | Jan 15, 2021 |  | 
| Sep 14, 2020 | 0.175 | 10.34% | Oct 15, 2020 |  | 
| Jun 12, 2020 | 0.175 | 8.51% | Jul 15, 2020 |  | 
| Mar 12, 2020 | 0.2625 | 14.02% | Apr 15, 2020 |  | 
| Dec 12, 2019 | 0.2625 | 8.91% | Jan 15, 2020 |  | 
| Sep 12, 2019 | 0.2625 | 7.88% | Oct 15, 2019 |  | 
| Jun 13, 2019 | 0.2625 | 7.49% | Jul 15, 2019 |  | 
| Mar 14, 2019 | 0.26 | 6.65% | Apr 15, 2019 |  | 
| Dec 13, 2018 | 0.26 | 6.5% | Jan 15, 2019 |  | 
| Sep 13, 2018 | 0.255 | 6.38% | Oct 15, 2018 |  | 
| Jun 14, 2018 | 0.255 | 6.03% | Jul 16, 2018 |  | 
| Mar 14, 2018 | 0.25 | 6.78% | Apr 16, 2018 |  | 
Other companies that goes ex-dividends on same day March 14, 2022
| # | Symbol | Amount | Yield | 
|---|
| 1 | AFG | 2 | 22.09 | 
| 2 | CLM | 0.1808 | 16.5 | 
| 3 | CRF | 0.1734 | 16.36 | 
| 4 | ARR | 0.1 | 14.46 | 
| 5 | GOF | 0.1821 | 11.46 |