Apple Hospitality REIT Inc dividends

Apple Hospitality declares $0.08 dividend

APLE dividends

Ex-dividendAmountYieldPay date
Oct 30, 20230.086.43%Nov 15, 2023Add to Calendar
Sep 28, 20230.086.22%Oct 16, 2023
Aug 30, 20230.086.54%Sep 15, 2023
Jul 28, 20230.086.33%Aug 15, 2023
Jun 29, 20230.086.49%Jul 17, 2023
May 30, 20230.086.62%Jun 15, 2023
Apr 27, 20230.086.13%May 15, 2023
Mar 30, 20230.086.36%Apr 17, 2023
Feb 27, 20230.085.64%Mar 15, 2023
Jan 30, 20230.085.45%Feb 15, 2023
Dec 29, 20220.084.89%Jan 17, 2023
Dec 1, 20220.085.78%Dec 15, 2022
Nov 1, 20220.085.98%Nov 15, 2022
Oct 3, 20220.075.34%Oct 17, 2022
Sep 1, 20220.075.03%Sep 15, 2022
Aug 1, 20220.053.72%Aug 15, 2022
Jul 1, 20220.054.16%Jul 15, 2022
Jun 1, 20220.053.87%Jun 15, 2022
May 2, 20220.053.39%May 16, 2022
Apr 1, 20220.053.34%Apr 18, 2022
Mar 3, 20220.051.11%Mar 15, 2022
Dec 30, 20210.010.25%Jan 18, 2022
Sep 29, 20210.010.25%Oct 18, 2021
Jun 29, 20210.010.25%Jul 15, 2021
Mar 30, 20210.010.27%Apr 15, 2021
Mar 3, 20200.19.17%Mar 16, 2020
Feb 3, 20200.17.85%Feb 18, 2020
Jan 2, 20200.17.51%Jan 15, 2020
Dec 2, 20190.17.48%Dec 16, 2019
Nov 1, 20190.17.5%Nov 18, 2019
Apple Hospitality REIT Inc

Industry: REIT - Hotel & Motel
Sector: Real Estate
Headquarters: Richmond, Virginia, United States



Other companies that goes ex-dividends on same day October 30, 2023
#SymbolAmountYield
1ORC0.1219.28
2EARN0.0816.38
3AGNC0.1216.13
4EFC0.1514.57
5SCM0.133312.16