American International Group Inc dividends

American International Group declares $0.36 dividend

AIG dividends

Ex-dividendAmountYieldPay date
Sep 14, 20230.362.48%Sep 29, 2023Add to Calendar
Jun 15, 20230.362.68%Jun 30, 2023
Mar 16, 20230.322.13%Mar 31, 2023
Dec 14, 20220.322.12%Dec 29, 2022
Sep 15, 20220.322.28%Sep 30, 2022
Jun 15, 20220.322.3%Jun 30, 2022
Mar 16, 20220.322.09%Mar 31, 2022
Dec 15, 20210.322.28%Dec 30, 2021
Sep 15, 20210.322.38%Sep 30, 2021
Jun 14, 20210.322.53%Jun 29, 2021
Mar 15, 20210.322.67%Mar 30, 2021
Dec 11, 20200.323.22%Dec 28, 2020
Sep 16, 20200.324.29%Sep 30, 2020
Jun 12, 20200.324.97%Jun 29, 2020
Mar 13, 20200.322.99%Mar 30, 2020
Dec 11, 20190.322.5%Dec 26, 2019
Sep 16, 20190.322.43%Sep 30, 2019
Jun 13, 20190.322.29%Jun 28, 2019
Mar 14, 20190.322.74%Mar 29, 2019
Dec 11, 20180.322.92%Dec 26, 2018
Sep 14, 20180.322.9%Sep 28, 2018
Jun 13, 20180.322.32%Jun 28, 2018
Mar 14, 20180.322.29%Mar 29, 2018

Building on 100 years of experience, American International Group, Inc. (AIG) is a leading global insurance organization serving commercial, institutional, and individual customers in more than 80 countries and jurisdictions. AIG common stock is listed on the New York Stock Exchange.

American International Group Inc

Industry: Property & Casualty Insurance
Sector: Financials
Headquarters: New York City, New York, United States



Other companies that goes ex-dividends on same day September 14, 2023
#SymbolAmountYield
1OXLC0.0819.39
2CRF0.117318.33
3CLM0.122818.13
4OXSQ0.03515.44
5TPVG0.414.55