American Capital Agency Corp. dividends
AGNC Investment declares $0.12 dividend
AGNC dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Oct 30, 2023 | 0.12 | 16.13% | Nov 9, 2023 | Add to Calendar |
Sep 28, 2023 | 0.12 | 14.3% | Oct 11, 2023 | Add to Calendar |
Aug 30, 2023 | 0.12 | 14.98% | Sep 12, 2023 | |
Jul 28, 2023 | 0.12 | 14.1% | Aug 9, 2023 | |
Jun 29, 2023 | 0.12 | 14.05% | Jul 12, 2023 | |
May 30, 2023 | 0.12 | 15.67% | Jun 9, 2023 | |
Apr 27, 2023 | 0.12 | 14.4% | May 9, 2023 | |
Mar 30, 2023 | 0.12 | 14.78% | Apr 11, 2023 | |
Feb 27, 2023 | 0.12 | 12.62% | Mar 9, 2023 | |
Jan 30, 2023 | 0.12 | 12.66% | Feb 9, 2023 | |
Dec 29, 2022 | 0.12 | 14.2% | Jan 11, 2023 | |
Nov 29, 2022 | 0.12 | 15.62% | Dec 9, 2022 | |
Oct 28, 2022 | 0.12 | 18.25% | Nov 9, 2022 | |
Sep 29, 2022 | 0.12 | 12.87% | Oct 12, 2022 | |
Aug 30, 2022 | 0.12 | 11.25% | Sep 12, 2022 | |
Jul 28, 2022 | 0.12 | 12.32% | Aug 9, 2022 | |
Jun 29, 2022 | 0.12 | 13.83% | Jul 12, 2022 | |
May 27, 2022 | 0.12 | 12.24% | Jun 9, 2022 | |
Apr 28, 2022 | 0.12 | 12.98% | May 10, 2022 | |
Mar 30, 2022 | 0.12 | 11.04% | Apr 12, 2022 | |
Feb 25, 2022 | 0.12 | 10.4% | Mar 9, 2022 | |
Jan 28, 2022 | 0.12 | 9.41% | Feb 9, 2022 | |
Dec 30, 2021 | 0.12 | 9.61% | Jan 11, 2022 | |
Nov 29, 2021 | 0.36 | 9.03% | Dec 9, 2021 | |
Oct 28, 2021 | 0.36 | 8.99% | Nov 9, 2021 | |
Sep 29, 2021 | 0.36 | 9.02% | Oct 12, 2021 | |
Aug 30, 2021 | 0.36 | 8.81% | Sep 10, 2021 | |
Jul 29, 2021 | 0.36 | 8.76% | Aug 10, 2021 | |
Jun 29, 2021 | 0.36 | 7.73% | Jul 12, 2021 | |
May 27, 2021 | 0.36 | 7.81% | Jun 9, 2021 |
AGNC Investment Corp. (“AGNC”) is an internally-managed real estate investment trust (“REIT”). We invest predominantly in agency mortgage-backed securities (“agency MBS”) on a leveraged basis, financed primarily through collateralized borrowings structured as repurchase agreements.
Other companies that goes ex-dividends on same day October 30, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | ORC | 0.12 | 19.28 |
2 | EARN | 0.08 | 16.38 |
3 | EFC | 0.15 | 14.57 |
4 | SCM | 0.1333 | 12.16 |
5 | DNP | 0.065 | 8.08 |