AFIN dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|
| Jan 12, 2022 | 0.2125 | 9.17% | Jan 18, 2022 | Add to Calendar |
| Oct 8, 2021 | 0.2125 | 10.57% | Oct 15, 2021 | |
| Jul 9, 2021 | 0.2125 | 10.4% | Jul 15, 2021 | |
| Apr 9, 2021 | 0.2125 | 9.35% | Apr 15, 2021 | |
| Jan 8, 2021 | 0.2125 | 10.06% | Jan 15, 2021 | |
| Sep 4, 2020 | 0.2125 | 12.21% | Sep 15, 2020 | |
| Aug 7, 2020 | 0.0708333 | 11.35% | Aug 17, 2020 | |
| May 7, 2020 | 0.2125 | 12.5% | May 15, 2020 | |
| Apr 9, 2020 | 0.2125 | 13.26% | Apr 15, 2020 | |
| Mar 6, 2020 | 0.275 | 15.99% | Mar 16, 2020 | |
| Jan 10, 2020 | 0.275 | 8.7% | Jan 15, 2020 | |
| Dec 6, 2019 | 0.275 | 8.38% | Dec 16, 2019 | |
| Nov 7, 2019 | 0.275 | 7.45% | Nov 15, 2019 | |
| Oct 10, 2019 | 0.275 | 8.11% | Oct 15, 2019 | |
| Sep 6, 2019 | 0.275 | 7.93% | Sep 16, 2019 | |
| Aug 7, 2019 | 0.275 | 9.39% | Aug 15, 2019 | |
| Jul 10, 2019 | 0.275 | 9.56% | Jul 15, 2019 | |
| Jun 7, 2019 | 0.275 | 10.22% | Jun 17, 2019 | |
| May 7, 2019 | 0.275 | 11.3% | May 15, 2019 | |
| Apr 9, 2019 | 0.275 | 10.54% | Apr 15, 2019 | |
| Mar 7, 2019 | 0.275 | 10.28% | Mar 15, 2019 | |
Other companies that goes ex-dividends on same day January 12, 2022
| # | Symbol | Amount | Yield |
|---|
| 1 | GNL | 0.4 | 10.24 |
| 2 | PHK | 0.048 | 9.19 |
| 3 | EVV | 0.1 | 9.15 |
| 4 | NCZ | 0.0375 | 8.98 |
| 5 | PFN | 0.0718 | 8.97 |