Aarons Inc dividends
Aaron's declares $0.125 dividend
AAN dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|
| Sep 13, 2023 | 0.125 | 4.01% | Oct 4, 2023 | Add to Calendar |
| Jun 14, 2023 | 0.125 | 4.21% | Jul 6, 2023 | |
| Mar 15, 2023 | 0.125 | 4.04% | Apr 4, 2023 | |
| Dec 14, 2022 | 0.1125 | 3.93% | Jan 5, 2023 | |
| Sep 14, 2022 | 0.1125 | 3% | Oct 4, 2022 | |
| Jun 15, 2022 | 0.1125 | 2.55% | Jul 5, 2022 | |
| Mar 16, 2022 | 0.1125 | 2% | Apr 5, 2022 | |
| Dec 15, 2021 | 0.1 | 1.53% | Jan 4, 2022 | |
| Sep 15, 2021 | 0.1 | 1.42% | Oct 5, 2021 | |
| Jun 16, 2021 | 0.1 | 1.11% | Jul 6, 2021 | |
| Mar 17, 2021 | 0.1 | 1.49% | Apr 6, 2021 | |
| Dec 1, 2020 | 0.045 | 0.28% | Nov 30, 2020 | |
| Nov 13, 2020 | 0.045 | 0.29% | Nov 20, 2020 | |
| Sep 21, 2020 | 0.04 | 0.29% | Oct 6, 2020 | |
| Sep 16, 2020 | 0.04 | 0.28% | Oct 6, 2020 | |
| Jun 17, 2020 | 0.04 | 0.38% | Jul 7, 2020 | |
| Mar 19, 2020 | 0.04 | 0.39% | Apr 7, 2020 | |
| Dec 18, 2019 | 0.04 | 0.37% | Jan 6, 2020 | |
| Sep 18, 2019 | 0.035 | 0.21% | Oct 4, 2019 | |
| Jun 17, 2019 | 0.035 | 0.22% | Jul 8, 2019 | |
| Mar 18, 2019 | 0.035 | 0.24% | Apr 5, 2019 | |
| Dec 19, 2018 | 0.035 | 0.26% | Jan 7, 2019 | |
| Sep 19, 2018 | 0.03 | 0.24% | Oct 5, 2018 | |
| Jun 18, 2018 | 0.03 | 0.25% | Jul 6, 2018 | |
| Mar 22, 2018 | 0.03 | 0.3% | Apr 2, 2018 |
Headquartered in Atlanta, Aaron’s, Inc. (NYSE: AAN), is a leading omnichannel provider of lease-purchase solutions. Progressive Leasing provides lease-purchase solutions through approximately 22,000 retail partner locations in 46 states and the District of Columbia, including e-commerce merchants. The Aaron’s Business engages in the sales and lease ownership and specialty retailing of furniture, home appliances, consumer electronics and accessories through its approximately 1,500 Company-operated and franchised stores in 47 states, Puerto Rico and Canada, as well as its e-commerce platform, Aarons.com. Vive Financial ("Vive", formerly Dent- A-Med, Inc.), provides a variety of second-look credit products that are originated through federally-insured banks. For more information, visit investor.aarons.com, Aarons.com, ProgLeasing.com, and ViveCard.com.
Other companies that goes ex-dividends on same day September 13, 2023
| # | Symbol | Amount | Yield |
|---|---|---|---|
| 1 | AMBP | 0.1 | 11.24 |
| 2 | VLY | 0.11 | 4.85 |
| 3 | MCY | 0.3175 | 4.08 |
| 4 | REG | 0.65 | 4.01 |
| 5 | ARIS | 0.09 | 3.18 |