West Pharmaceutical Services Inc dividends

West Pharmaceutical declares $0.18 dividend

WST dividends

Ex-dividendAmountYieldPay date
Jul 25, 20230.190.21%Aug 2, 2023Add to Calendar
Apr 25, 20230.190.23%May 3, 2023
Jan 24, 20230.190.32%Feb 1, 2023
Nov 8, 20220.190.34%Nov 16, 2022
Jul 19, 20220.180.25%Aug 3, 2022
Apr 19, 20220.180.17%May 4, 2022
Jan 18, 20220.180.18%Feb 2, 2022
Nov 9, 20210.180.17%Nov 17, 2021
Jul 20, 20210.170.19%Aug 4, 2021
Apr 20, 20210.170.24%May 5, 2021
Jan 19, 20210.170.24%Feb 3, 2021
Nov 9, 20200.170.23%Nov 18, 2020
Jul 28, 20200.160.24%Aug 5, 2020
Apr 21, 20200.160.41%May 6, 2020
Jan 21, 20200.160.38%Feb 5, 2020
Oct 22, 20190.160.44%Nov 6, 2019
Jul 23, 20190.150.49%Aug 7, 2019
Apr 16, 20190.150.49%May 1, 2019
Jan 22, 20190.150.59%Feb 6, 2019
Oct 23, 20180.150.57%Nov 7, 2018
Jul 17, 20180.150.61%Aug 1, 2018
Apr 17, 20180.140.64%May 2, 2018
West Pharmaceutical Services Inc

Industry: Medical Instruments & Supplies
Sector: Healthcare
Headquarters: West Whiteland Township, Pennsylvania, United States



Other companies that goes ex-dividends on same day July 25, 2023
#SymbolAmountYield
1WST0.190.21