Werner Enterprises Inc. dividends
Werner declares $0.13 dividend
WERN dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Sep 29, 2023 | 0.14 | 1.42% | Oct 18, 2023 | Add to Calendar |
Jun 30, 2023 | 0.14 | 1.24% | Jul 19, 2023 | |
Apr 14, 2023 | 0.13 | 1.16% | May 3, 2023 | |
Dec 30, 2022 | 0.13 | 1.17% | Jan 17, 2023 | |
Sep 30, 2022 | 0.13 | 1.32% | Oct 18, 2022 | |
Jul 1, 2022 | 0.13 | 1.25% | Jul 19, 2022 | |
Apr 14, 2022 | 0.12 | 1.1% | May 3, 2022 | |
Dec 31, 2021 | 0.12 | 1.04% | Jan 18, 2022 | |
Oct 1, 2021 | 0.12 | 1.01% | Oct 19, 2021 | |
Jul 2, 2021 | 0.12 | 1.08% | Jul 20, 2021 | |
Apr 16, 2021 | 0.1 | 0.83% | May 4, 2021 | |
Dec 31, 2020 | 0.09 | 0.9% | Jan 19, 2021 | |
Oct 2, 2020 | 0.09 | 0.79% | Oct 20, 2020 | |
Jul 2, 2020 | 0.09 | 0.86% | Jul 21, 2020 | |
Apr 17, 2020 | 0.09 | 0.96% | May 5, 2020 | |
Jan 3, 2020 | 0.09 | 1.08% | Jan 21, 2020 | |
Oct 4, 2019 | 0.09 | 0.98% | Oct 22, 2019 | |
Jun 28, 2019 | 0.09 | 1.13% | Jul 16, 2019 | |
May 23, 2019 | 0.09 | 1.19% | Jun 7, 2019 | |
Apr 12, 2019 | 0.09 | 1.15% | May 7, 2019 | |
Dec 31, 2018 | 0.09 | 1.04% | Jan 15, 2019 | |
Sep 28, 2018 | 0.09 | 1.09% | Oct 16, 2018 | |
Jun 29, 2018 | 0.09 | 0.97% | Jul 17, 2018 |
Werner Enterprises, Inc. (Werner), Omaha NE, was foundedĀ in 1956 and is a premier transportation and logistics company, with coverage throughout North America. Werner maintains its corporate headquarters in Omaha, Nebraska, and maintains offices in the United States, Canada and Mexico. Werner is among the five largest truckload carriers in the United States, with a diversified portfolio of transportation services that includes dedicated; medium-to-long-haul, regional and expedited van; and temperature-controlled. The Werner Logistics portfolio includes North American truck brokerage, freight management, intermodal and final mile services.
Other companies that goes ex-dividends on same day September 29, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | TSQ | 0.1875 | 7.94 |
2 | BNS | 1.06 | 6.68 |
3 | WWW | 0.1 | 4.9 |
4 | STT | 0.69 | 3.93 |
5 | INGR | 0.78 | 3.12 |