Vertical Capital Income dividends
VCIF dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|
| Apr 17, 2023 | 0.0678 | 8.26% | Apr 28, 2023 | Add to Calendar |
| Mar 20, 2023 | 0.0681 | 8.25% | Mar 31, 2023 | |
| Feb 14, 2023 | 0.0686 | 8.26% | Feb 28, 2023 | |
| Jan 18, 2023 | 0.0683 | 9.23% | Jan 31, 2023 | |
| Dec 16, 2022 | 0.0681 | 9.21% | Dec 30, 2022 | |
| Nov 16, 2022 | 0.0687 | 9.12% | Nov 30, 2022 | |
| Oct 18, 2022 | 0.07 | 9.89% | Oct 31, 2022 | |
| Sep 19, 2022 | 0.071 | 8.99% | Sep 30, 2022 | |
| Aug 18, 2022 | 0.0715 | 8.8% | Aug 31, 2022 | |
| Jul 18, 2022 | 0.0714 | 9.14% | Jul 29, 2022 | |
| Jun 16, 2022 | 0.0721 | 9.35% | Jun 30, 2022 | |
| May 17, 2022 | 0.0731 | 9.48% | May 31, 2022 | |
| Apr 18, 2022 | 0.0742 | 8.95% | Apr 29, 2022 | |
| Mar 18, 2022 | 0.0749 | 9.02% | Mar 31, 2022 | |
| Feb 14, 2022 | 0.0757 | 9.13% | Feb 28, 2022 | |
| Jan 18, 2022 | 0.0765 | 8.94% | Jan 31, 2022 |
Other companies that goes ex-dividends on same day April 17, 2023
| # | Symbol | Amount | Yield |
|---|---|---|---|
| 1 | SRV | 0.45 | 14.81 |
| 2 | HRZN | 0.11 | 11.06 |
| 3 | PFLT | 0.1 | 10.85 |
| 4 | SOR | 0.185 | 5.83 |
| 5 | PNC | 1.5 | 4.88 |