Universal Corp/VA dividends

Universal raises quarterly dividend by 1.3% to $0.80/share

UVV dividends

Ex-dividendAmountYieldPay date
Oct 5, 20230.86.86%Nov 6, 2023Add to Calendar
Jul 7, 20230.86.31%Aug 7, 2023
Apr 6, 20230.796.17%May 1, 2023
Jan 6, 20230.795.76%Feb 6, 2023
Oct 6, 20220.796.32%Nov 7, 2022
Jul 8, 20220.795.3%Aug 1, 2022
Apr 8, 20220.785.44%May 2, 2022
Jan 7, 20220.786.65%Feb 7, 2022
Oct 7, 20210.786.15%Nov 1, 2021
Jul 9, 20210.785.48%Aug 2, 2021
Apr 9, 20210.775.22%May 3, 2021
Jan 8, 20210.776.38%Feb 1, 2021
Oct 8, 20200.777.15%Nov 2, 2020
Jul 10, 20200.777.14%Aug 3, 2020
Apr 9, 20200.767.58%May 4, 2020
Jan 10, 20200.765.66%Feb 3, 2020
Oct 4, 20190.765.45%Nov 4, 2019
Jul 5, 20190.765.11%Aug 5, 2019
Apr 5, 20190.755.84%May 6, 2019
Jan 4, 20190.755.34%Feb 4, 2019
Oct 5, 20180.754.29%Nov 5, 2018
Jul 6, 20180.754.42%Aug 6, 2018
Apr 6, 20180.554.52%May 7, 2018

Universal Corporation (NYSE: UVV), headquartered in Richmond, Virginia, is the leading global leaf tobacco supplier. Tobacco has been our principal focus since our founding in 1918. The largest portion of our business involves procuring and processing flue-cured and burley leaf tobacco for manufacturers of consumer tobacco products. We conduct business in more than 30 countries on five continents and employ over 20,000 permanent and seasonal workers.

Universal Corp/VA

Industry: Tobacco Products, Other
Sector: Consumer Goods
Headquarters: Richmond, Virginia, United States



Other companies that goes ex-dividends on same day October 5, 2023
#SymbolAmountYield
1MAIN0.2356.96
2TD0.964.76
3KRG0.244.24
4SYY0.52.86
5SNN0.2782.75