Liberty All-Star Equity Fund dividends
USA dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|
| Jul 20, 2023 | 0.16 | % | Sep 5, 2023 | Add to Calendar | 
| Apr 20, 2023 | 0.15 | % | Jun 5, 2023 | |
| Jan 19, 2023 | 0.15 | % | Mar 6, 2023 | |
| Nov 17, 2022 | 0.15 | % | Jan 3, 2023 | |
| Jul 21, 2022 | 0.16 | % | Sep 6, 2022 | |
| Apr 21, 2022 | 0.18 | % | Jun 6, 2022 | |
| Jan 20, 2022 | 0.2 | % | Mar 7, 2022 | |
| Nov 18, 2021 | 0.21 | 9.94% | Jan 3, 2022 | |
| Jul 22, 2021 | 0.21 | 9.49% | Sep 7, 2021 | |
| Apr 22, 2021 | 0.2 | 9.48% | Jun 7, 2021 | |
| Jan 21, 2021 | 0.19 | 10.6% | Mar 8, 2021 | |
| Nov 12, 2020 | 0.16 | 9.17% | Jan 4, 2021 | |
| Jul 23, 2020 | 0.16 | 11.03% | Sep 8, 2020 | |
| Apr 23, 2020 | 0.14 | 10.07% | Jun 8, 2020 | |
| Jan 23, 2020 | 0.17 | 12.71% | Mar 9, 2020 | |
| Nov 14, 2019 | 0.17 | 9.9% | Jan 2, 2020 | 
Other companies that goes ex-dividends on same day July 20, 2023
| # | Symbol | Amount | Yield | 
|---|---|---|---|
| 1 | PHD | 0.0925 | 12.76 | 
| 2 | GLV | 0.0597 | 12.72 | 
| 3 | GLO | 0.0483 | 11.43 | 
| 4 | GLQ | 0.0599 | 11.34 | 
| 5 | HNW | 0.09 | 10.65 |