UnitedHealth dividends

UNH dividends

Ex-dividendAmountYieldPay date
Sep 8, 20231.881.54%Sep 19, 2023Add to Calendar
Jun 16, 20231.881.56%Jun 27, 2023
Jun 15, 20231.881.53%Jun 27, 2023
Mar 10, 20231.651.38%Mar 21, 2023
Dec 2, 20221.651.23%Dec 13, 2022
Sep 9, 20221.651.2%Sep 20, 2022
Jun 16, 20221.651.42%Jun 28, 2022
Mar 11, 20221.451.23%Mar 22, 2022
Dec 3, 20211.451.27%Dec 14, 2021
Sep 10, 20211.451.39%Sep 21, 2021
Jun 18, 20211.451.44%Jun 29, 2021
Mar 12, 20211.251.25%Mar 23, 2021
Dec 4, 20201.251.49%Dec 15, 2020
Sep 11, 20201.251.6%Sep 22, 2020
Jun 19, 20201.251.76%Jun 30, 2020
Mar 13, 20201.081.58%Mar 24, 2020
Dec 6, 20191.081.54%Dec 17, 2019
Sep 13, 20191.081.72%Sep 24, 2019
Jun 14, 20191.081.77%Jun 25, 2019
Mar 8, 20190.91.52%Mar 19, 2019
Nov 30, 20180.91.36%Dec 13, 2018
Sep 6, 20180.91.31%Sep 18, 2018
Jun 15, 20180.91.4%Jun 26, 2018
Mar 8, 20180.751.23%Mar 20, 2018

UnitedHealth Group is a distinctively diversified health and well-being company headquartered in the United States, and a leader worldwide in helping people live healthier lives and helping make the health system work better for everyone.

UnitedHealth

Industry: Health Care Plans
Sector: Healthcare
Headquarters: Minnetonka, Minnesota, United States



Other companies that goes ex-dividends on same day September 8, 2023
#SymbolAmountYield
1ECC0.1416.31
2HEQ0.259.22
3VFC0.35.82
4WMB0.44755.06
5SR0.724.8