Urstadt Biddle Properties dividends

Urstadt Biddle Properties cuts quarterly dividend by -7.4% to $0.2083/share

UBP dividends

Ex-dividendAmountYieldPay date
Jan 5, 20230.2254.93%Jan 13, 2023
Sep 29, 20220.21455.57%Oct 14, 2022
Jun 30, 20220.21455.4%Jul 15, 2022
Mar 31, 20220.21454.91%Apr 14, 2022
Jan 4, 20220.21454.41%Jan 14, 2022
Sep 30, 20210.2074.76%Oct 15, 2021
Jul 1, 20210.2075.09%Jul 16, 2021
Mar 31, 20210.1253.66%Apr 16, 2021
Jan 4, 20210.1254.23%Jan 15, 2021
Oct 1, 20200.1253.87%Oct 16, 2020
Jul 1, 20200.06252.48%Jul 17, 2020
Apr 2, 20200.258.43%Apr 17, 2020
Jan 2, 20200.258.33%Jan 17, 2020
Oct 3, 20190.2455.23%Oct 18, 2019
Jul 3, 20190.2455.71%Jul 19, 2019
Apr 3, 20190.2455.6%Apr 18, 2019
Jan 3, 20190.2455.88%Jan 18, 2019
Oct 4, 20180.245.68%Oct 19, 2018
Urstadt Biddle Properties

Industry: REIT - Retail
Sector: Real Estate
Headquarters: Greenwich, Connecticut, United States



Other companies that goes ex-dividends on same day January 5, 2023
#SymbolAmountYield
1ZTR0.0814.35
2VGI0.0812.31
3MAIN0.2257.24
4UBA0.255.43
5LSTR24.76