TransUnion dividends

TRU dividends

Ex-dividendAmountYieldPay date
Aug 22, 20230.1050.54%Sep 7, 2023Add to Calendar
May 18, 20230.1050.65%Jun 2, 2023
Mar 8, 20230.1050.66%Mar 24, 2023
Nov 16, 20220.1050.82%Dec 2, 2022
Aug 24, 20220.1050.51%Sep 9, 2022
May 26, 20220.0950.47%Jun 10, 2022
Mar 9, 20220.0950.41%Mar 25, 2022
Nov 23, 20210.0950.34%Dec 9, 2021
Aug 24, 20210.0950.32%Sep 9, 2021
May 25, 20210.0950.36%Jun 10, 2021
Mar 10, 20210.0750.28%Mar 26, 2021
Nov 24, 20200.0750.31%Dec 10, 2020
Aug 19, 20200.0750.31%Sep 4, 2020
May 27, 20200.0750.37%Jun 12, 2020
Mar 12, 20200.0750.51%Mar 30, 2020
Nov 26, 20190.0750.32%Dec 12, 2019
Aug 21, 20190.0750.36%Sep 6, 2019
May 22, 20190.0750.4%Jun 7, 2019
Mar 6, 20190.0750.45%Mar 22, 2019
Nov 20, 20180.0750.48%Dec 6, 2018
Aug 21, 20180.0750.46%Sep 6, 2018
May 22, 20180.0750.41%Jun 7, 2018
TransUnion

Industry: Oil & Gas Equipment & Services
Sector: Basic Materials
Headquarters: Chicago, Illinois, United States



Other companies that goes ex-dividends on same day August 22, 2023
#SymbolAmountYield
1BGH0.10569.44
2GLAD0.08259.25
3GOOD0.19.06
4HNNA0.13757.83
5GSL0.3757.37