Tecnoglass Inc. dividends

Tecnoglass declares $0.065 dividend

TGLS dividends

Ex-dividendAmountYieldPay date
Sep 28, 20230.090.99%Oct 31, 2023Add to Calendar
Jun 29, 20230.090.73%Jul 31, 2023
Mar 30, 20230.090.91%Apr 28, 2023
Dec 29, 20220.0751.01%Jan 31, 2023
Sep 29, 20220.0751.35%Oct 31, 2022
Jun 29, 20220.0651.19%Jul 29, 2022
Mar 30, 20220.0650.91%Apr 29, 2022
Dec 30, 20210.0651.21%Jan 31, 2022
Sep 29, 20210.02750.48%Oct 29, 2021
Jun 29, 20210.02750.54%Jul 30, 2021
Mar 30, 20210.02750.94%Apr 30, 2021
Dec 30, 20200.02751.8%Jan 29, 2021
Sep 29, 20200.02751.77%Oct 30, 2020
Jul 7, 20200.02752.08%Jul 31, 2020
Mar 30, 20200.02754.4%Apr 30, 2020
Nov 27, 20190.147.83%Dec 20, 2019
Jul 30, 20190.147.99%Aug 30, 2019
Apr 29, 20190.147.9%May 26, 2019
Jan 30, 20190.147.78%Feb 28, 2019
Oct 25, 20180.147.23%Nov 19, 2018
Jun 28, 20180.145.78%Jul 31, 2018
Mar 28, 20180.146.34%Apr 30, 2018

Tecnoglass Inc. is a leading manufacturer of architectural glass, windows, and associated aluminum products for the global commercial and residential construction industries. Tecnoglass is the leading architectural glass transformation company in Colombia and the second largest glass fabricator serving the United States. Headquartered in Barranquilla, Colombia, the Company operates out of a 2.7 million square foot vertically‐integrated, state‐of‐the‐art manufacturing complex that provides easy access to North, Central and South America, the Caribbean, and the Pacific. Tecnoglass supplies over 1,000 customers in North, Central and South America, with the United States accounting for 80% of revenues. Tecnoglass' tailored, high‐end products are found on some of the world’s most distinctive properties, including the El Dorado Airport (Bogota), 50 United Nations Plaza (New York), Trump Plaza (Panama), Icon Bay (Miami), and Salesforce Tower (San Francisco).

Tecnoglass Inc.

Industry: Building Products & Equipment
Sector: Industrials



Other companies that goes ex-dividends on same day September 28, 2023
#SymbolAmountYield
1CION0.0514.63
2CIB0.89210414.08
3ACRE0.3312.68
4GSBD0.4512.47
5CIM0.1812.31