Store Capital Corp. dividends
STORE Capital raises dividend by 7% to $0.41
STOR dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Sep 29, 2022 | 0.41 | 5.13% | Oct 17, 2022 | Add to Calendar |
Jun 29, 2022 | 0.385 | 6.14% | Jul 15, 2022 | |
Mar 30, 2022 | 0.385 | 5.05% | Apr 15, 2022 | |
Dec 30, 2021 | 0.385 | 4.55% | Jan 18, 2022 | |
Sep 29, 2021 | 0.385 | 4.43% | Oct 15, 2021 | |
Jun 29, 2021 | 0.36 | 4.11% | Jul 15, 2021 | |
Mar 30, 2021 | 0.36 | 4.31% | Apr 15, 2021 | |
Dec 30, 2020 | 0.36 | 4.31% | Jan 15, 2021 | |
Sep 29, 2020 | 0.36 | 4.42% | Oct 15, 2020 | |
Jun 29, 2020 | 0.35 | 5.75% | Jul 15, 2020 | |
Mar 30, 2020 | 0.35 | 6.51% | Apr 15, 2020 | |
Dec 30, 2019 | 0.35 | 3.56% | Jan 15, 2020 | |
Sep 27, 2019 | 0.35 | 3.74% | Oct 15, 2019 | |
Jun 27, 2019 | 0.33 | 3.88% | Jul 15, 2019 | |
Dec 28, 2018 | 0.33 | 4.04% | Jan 15, 2019 | |
Sep 27, 2018 | 0.33 | 4.29% | Oct 15, 2018 | |
Jun 28, 2018 | 0.31 | 4.3% | Jul 16, 2018 | |
Mar 28, 2018 | 0.31 | 4.66% | Apr 16, 2018 | |
Dec 28, 2017 | 0.31 | 5% | Jan 16, 2018 |
Mort Fleischer becomes the first to introduce capital, by way of sale‐leaseback transactions, to the rapidly growing but fragmented chain restaurant industry through a series of limited partnerships sponsored by Franchise Finance Corporation of America (“FFCA”).
Other companies that goes ex-dividends on same day September 29, 2022
# | Symbol | Amount | Yield |
---|---|---|---|
1 | NLY | 0.88 | 54.91 |
2 | HIHO | 0.15 | 24.9 |
3 | PVL | 0.0505 | 17.17 |
4 | CHMI | 0.27 | 16.95 |
5 | MFA | 0.44 | 16.12 |