Skylight Health Group dividends
Skylight Health Group 9.25% RED PFD A declares $0.1927 dividend
SLHGP dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|
| May 30, 2022 | 0.1927 | 13.4% | Jun 20, 2022 | Add to Calendar |
| Apr 28, 2022 | 0.1927 | 14.26% | May 20, 2022 | Add to Calendar |
| Mar 30, 2022 | 0.1927 | 20.41% | Apr 20, 2022 | |
| Feb 25, 2022 | 0.1927 | 13.78% | Mar 21, 2022 | |
| Jan 28, 2022 | 0.1927 | 10.93% | Feb 21, 2022 | |
| Dec 30, 2021 | 0.1927 | 9.64% | Jan 20, 2022 |
Other companies that goes ex-dividends on same day May 30, 2022
| # | Symbol | Amount | Yield |
|---|---|---|---|
| 1 | TBCRF | 0.0575 | 7.69 |
| 2 | BIP | 0.54 | 3.53 |
| 3 | SPGYF | 0.03 | 3.48 |
| 4 | BIPC | 0.54 | 3.01 |
| 5 | BAM | 0.14 | 1.19 |