Science Applications International Corporation dividends

Science Applications declares $0.37 dividend

SAIC dividends

Ex-dividendAmountYieldPay date
Oct 12, 20230.371.35%Oct 27, 2023Add to Calendar
Jul 13, 20230.371.36%Jul 28, 2023
Apr 13, 20230.371.39%Apr 28, 2023
Jan 12, 20230.371.34%Jan 27, 2023
Oct 13, 20220.371.62%Oct 28, 2022
Jul 14, 20220.371.73%Jul 29, 2022
Apr 13, 20220.371.63%Apr 29, 2022
Jan 13, 20220.371.78%Jan 28, 2022
Oct 14, 20210.371.73%Oct 29, 2021
Jul 15, 20210.371.67%Jul 30, 2021
Apr 15, 20210.371.77%Apr 30, 2021
Jan 14, 20210.371.57%Jan 29, 2021
Oct 15, 20200.371.8%Oct 30, 2020
Jul 16, 20200.371.72%Jul 31, 2020
Apr 8, 20200.371.99%Apr 24, 2020
Jan 16, 20200.372.33%Jan 31, 2020
Dec 30, 20190.371.78%Jan 17, 2020
Oct 10, 20190.371.78%Oct 25, 2019
Jul 11, 20190.371.71%Jul 26, 2019
Apr 11, 20190.371.91%Apr 26, 2019
Jan 10, 20190.311.68%Jan 25, 2019
Oct 12, 20180.311.78%Oct 26, 2018
Jul 12, 20180.311.57%Jul 27, 2018
Apr 12, 20180.311.41%Apr 27, 2018

Science Applications International Corporation (SAIC) is an American company headquartered in Reston, Virginia[7] that provides government services and information technology support.

Science Applications International Corporation

Industry: Technical Services
Sector: Services
Headquarters: Reston, Virginia, United States



Other companies that goes ex-dividends on same day October 12, 2023
#SymbolAmountYield
1PMT0.412.37
2KIO0.121512.37
3GHY0.10511.38
4ISD0.10510.4
5FL0.46.57