Ross Stores Inc dividends

Ross Stores declares $0.335 dividend

ROST dividends

Ex-dividendAmountYieldPay date
Sep 1, 20230.3351.1%Sep 29, 2023Add to Calendar
Jun 5, 20230.3351.32%Jun 30, 2023
Mar 13, 20230.3351.21%Mar 31, 2023
Dec 5, 20220.311.07%Dec 30, 2022
Sep 2, 20220.311.37%Sep 30, 2022
Jun 6, 20220.311.43%Jun 30, 2022
Mar 14, 20220.311.41%Mar 31, 2022
Dec 6, 20210.2850.95%Dec 31, 2021
Sep 3, 20210.2850.9%Sep 30, 2021
Jun 7, 20210.2850.91%Jun 30, 2021
Mar 15, 20210.2850.94%Mar 31, 2021
Mar 16, 20200.2851.75%Mar 31, 2020
Dec 5, 20190.2550.86%Dec 31, 2019
Sep 11, 20190.2550.91%Sep 30, 2019
Jun 10, 20190.2551%Jun 28, 2019
Mar 15, 20190.2551.05%Mar 29, 2019
Dec 6, 20180.2250.96%Dec 28, 2018
Sep 12, 20180.2250.94%Sep 28, 2018
Jun 11, 20180.2250.97%Jun 29, 2018
Mar 16, 20180.2251.09%Mar 30, 2018

Ross Stores, Inc. is an S&P 500, Fortune 500, and Nasdaq 100 (ROST) company headquartered in Dublin, California, with fiscal 2018 revenues of $15.0 billion. Currently, the Company operates Ross Dress for Less® (“Ross”), the largest off-price apparel and home fashion chain in the United States with 1,523 locations in 39 states, the District of Columbia, and Guam. Ross offers first-quality, in-season, name brand and designer apparel, accessories, footwear, and home fashions for the entire family at savings of 20% to 60% off department and specialty store regular prices every day.

Ross Stores Inc

Industry: Apparel Stores
Sector: Services
Headquarters: Dublin, California, United States



Other companies that goes ex-dividends on same day September 1, 2023
#SymbolAmountYield
1FAM0.0611.92
2FCT0.09711.57
3FSD0.10511.35
4IGD0.049.5
5FPF0.10758.43