RGLD dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|
| Oct 5, 2023 | 0.375 | 1.38% | Oct 20, 2023 | Add to Calendar |
| Jul 6, 2023 | 0.375 | 1.28% | Jul 21, 2023 | |
| Apr 5, 2023 | 0.375 | 1.25% | Apr 21, 2023 | |
| Jan 5, 2023 | 0.375 | 1.36% | Jan 20, 2023 | |
| Oct 6, 2022 | 0.35 | 1.46% | Oct 21, 2022 | |
| Jun 30, 2022 | 0.35 | 1.2% | Jul 15, 2022 | |
| Mar 31, 2022 | 0.35 | 1.02% | Apr 14, 2022 | |
| Jan 6, 2022 | 0.35 | 1.31% | Jan 21, 2022 | |
| Sep 30, 2021 | 0.3 | 1.08% | Oct 15, 2021 | |
| Jul 1, 2021 | 0.3 | 1.07% | Jul 16, 2021 | |
| Mar 31, 2021 | 0.3 | 1.16% | Apr 15, 2021 | |
| Jan 7, 2021 | 0.3 | 1.11% | Jan 22, 2021 | |
| Oct 1, 2020 | 0.28 | 0.94% | Oct 16, 2020 | |
| Jul 1, 2020 | 0.28 | 0.94% | Jul 16, 2020 | |
| Apr 2, 2020 | 0.28 | 1.38% | Apr 17, 2020 | |
| Jan 2, 2020 | 0.28 | 1.13% | Jan 17, 2020 | |
| Oct 3, 2019 | 0.265 | 0.91% | Oct 18, 2019 | |
| Jul 3, 2019 | 0.265 | 0.93% | Jul 19, 2019 | |
| Apr 4, 2019 | 0.265 | 1.23% | Apr 19, 2019 | |
| Jan 3, 2019 | 0.265 | 1.18% | Jan 18, 2019 | |
| Oct 4, 2018 | 0.25 | 1.4% | Oct 19, 2018 | |
| Jul 5, 2018 | 0.25 | 1.28% | Jul 20, 2018 | |
| Apr 5, 2018 | 0.25 | 1.13% | Apr 20, 2018 | |
Other companies that goes ex-dividends on same day October 5, 2023
| # | Symbol | Amount | Yield |
|---|
| 1 | MAIN | 0.235 | 6.96 |
| 2 | UVV | 0.8 | 6.86 |
| 3 | TD | 0.96 | 4.76 |
| 4 | KRG | 0.24 | 4.24 |
| 5 | SYY | 0.5 | 2.86 |