PVH Corp dividends
We are PVH, one of the largest global apparel companies with $9.7 billion in 2018 revenues.
PVH declares $0.0375 dividend
PVH dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Sep 5, 2023 | 0.0375 | 0.18% | Sep 27, 2023 | Add to Calendar |
Jun 6, 2023 | 0.0375 | 0.19% | Jun 28, 2023 | |
Mar 7, 2023 | 0.0375 | 0.19% | Mar 29, 2023 | |
Nov 29, 2022 | 0.0375 | 0.29% | Dec 21, 2022 | |
Sep 6, 2022 | 0.0375 | 0.23% | Sep 28, 2022 | |
Jun 7, 2022 | 0.0375 | 0.23% | Jun 29, 2022 | |
Mar 10, 2022 | 0.0375 | 0.2% | Mar 30, 2022 | |
Nov 23, 2021 | 0.0375 | 0.12% | Dec 17, 2021 | |
Mar 19, 2020 | 0.0375 | 0.38% | Mar 31, 2020 | |
Nov 26, 2019 | 0.0375 | 0.17% | Dec 19, 2019 | |
Aug 29, 2019 | 0.0375 | 0.17% | Sep 26, 2019 | |
May 21, 2019 | 0.0375 | 0.16% | Jun 19, 2019 | |
Feb 27, 2019 | 0.0375 | 0.12% | Mar 29, 2019 | |
Nov 27, 2018 | 0.0375 | 0.14% | Dec 21, 2018 | |
Aug 28, 2018 | 0.0375 | 0.12% | Sep 25, 2018 | |
May 16, 2018 | 0.0375 | 0.1% | Jun 21, 2018 | |
Feb 27, 2018 | 0.0375 | 0.09% | Mar 28, 2018 |
VH Corp. operates as an apparel company in North America and internationally. The company operates through six segments: Calvin Klein North America, Calvin Klein International, Tommy Hilfiger North America, Tommy Hilfiger International, Heritage Brands Wholesale, and Heritage Brands Retail. It designs, markets, and retails men's and women's apparel and accessories, including branded dress shirts, dresses, suits, neckwear, sportswear, jeans wear, performance and intimate apparel, underwear, swimwear, swim products, handbags, luggage products, footwear, golf apparel, sleepwear and loungewear, fragrances, cosmetics, skincare products and toiletries, socks and tights, jewelry, watches, outerwear, small leather goods, and furnishings, as well as other related products.
Other companies that goes ex-dividends on same day September 5, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | BBDC | 0.26 | 11.52 |
2 | KSS | 0.5 | 6.98 |
3 | GES | 0.3 | 4.9 |
4 | OTTW | 0.11 | 3.97 |
5 | PAHC | 0.12 | 3.16 |