PIMCO New York Municipal dividends
PNI dividends
Ex-dividend | Amount | Yield | Pay date | |
---|
Sep 8, 2023 | 0.0295 | 4.96% | Oct 2, 2023 | Add to Calendar |
Aug 10, 2023 | 0.0295 | 4.71% | Sep 1, 2023 | |
Jul 12, 2023 | 0.0295 | 4.69% | Aug 1, 2023 | |
Jun 9, 2023 | 0.0295 | 4.68% | Jul 3, 2023 | |
May 10, 2023 | 0.0295 | 4.6% | Jun 1, 2023 | |
Apr 12, 2023 | 0.0295 | 4.56% | May 1, 2023 | |
Mar 10, 2023 | 0.0295 | 4.71% | Apr 3, 2023 | |
Feb 10, 2023 | 0.0295 | 4.32% | Mar 1, 2023 | |
Jan 12, 2023 | 0.0295 | 4.47% | Feb 1, 2023 | |
Dec 9, 2022 | 0.040045 | 5.67% | Jan 3, 2023 | |
Nov 10, 2022 | 0.040045 | 6.66% | Dec 1, 2022 | |
Oct 12, 2022 | 0.040045 | 6.18% | Nov 1, 2022 | |
Sep 9, 2022 | 0.040045 | 5.4% | Oct 3, 2022 | |
Aug 10, 2022 | 0.040045 | 4.86% | Sep 1, 2022 | |
Jul 8, 2022 | 0.040045 | 5.38% | Aug 1, 2022 | |
Jun 10, 2022 | 0.040045 | 5.09% | Jul 1, 2022 | |
May 11, 2022 | 0.040045 | 5.33% | Jun 1, 2022 | |
Apr 8, 2022 | 0.040045 | 5.1% | May 2, 2022 | |
Mar 10, 2022 | 0.040045 | 4.76% | Apr 1, 2022 | |
Feb 10, 2022 | 0.040045 | 4.52% | Mar 1, 2022 | |
Jan 12, 2022 | 0.040045 | 4.24% | Feb 1, 2022 | |
Dec 10, 2021 | 0.040045 | 4.29% | Jan 3, 2022 | |
Nov 10, 2021 | 0.040041666666667 | 4.25% | Dec 1, 2021 | |
Oct 8, 2021 | 0.0400417 | 4.27% | Nov 1, 2021 | |
Sep 10, 2021 | 0.0400417 | 4.14% | Oct 1, 2021 | |
Aug 11, 2021 | 0.0400417 | 4.07% | Sep 1, 2021 | |
Jul 9, 2021 | 0.0400417 | 4.01% | Aug 2, 2021 | |
Jun 10, 2021 | 0.0400417 | 3.99% | Jul 1, 2021 | |
May 12, 2021 | 0.0400417 | 4.06% | Jun 1, 2021 | |
Apr 9, 2021 | 0.0400417 | 4.11% | May 3, 2021 | |
Other companies that goes ex-dividends on same day September 8, 2023
# | Symbol | Amount | Yield |
---|
1 | ECC | 0.14 | 16.31 |
2 | EDI | 0.07 | 15.19 |
3 | EDF | 0.06 | 14.97 |
4 | VGI | 0.08 | 12.7 |
5 | PFN | 0.0718 | 12.61 |