PIMCO Municipal Income Fund II dividends

PML dividends

Ex-dividendAmountYieldPay date
Sep 8, 20230.03955.49%Oct 2, 2023Add to Calendar
Aug 10, 20230.03955.23%Sep 1, 2023
Jul 12, 20230.03955.24%Aug 1, 2023
Jun 9, 20230.03955.25%Jul 3, 2023
May 10, 20230.03955.24%Jun 1, 2023
Apr 12, 20230.03955.08%May 1, 2023
Mar 10, 20230.03955.23%Apr 3, 2023
Feb 10, 20230.03955.02%Mar 1, 2023
Jan 12, 20230.03955.14%Feb 1, 2023
Dec 9, 20220.0597.4%Jan 3, 2023
Nov 10, 20220.0598.18%Dec 1, 2022
Oct 12, 20220.0597.16%Nov 1, 2022
Sep 9, 20220.0596.61%Oct 3, 2022
Aug 10, 20220.0595.9%Sep 1, 2022
Jul 8, 20220.0596.28%Aug 1, 2022
Jun 10, 20220.0596.17%Jul 1, 2022
May 11, 20220.0596.52%Jun 1, 2022
Apr 8, 20220.0596.29%May 2, 2022
Mar 10, 20220.0595.6%Apr 1, 2022
Feb 10, 20220.0595.12%Mar 1, 2022
Jan 12, 20220.0594.91%Feb 1, 2022
Dec 10, 20210.0594.85%Jan 3, 2022
Nov 10, 20210.0594.91%Dec 1, 2021
Oct 8, 20210.0595.11%Nov 1, 2021
Sep 10, 20210.0594.8%Oct 1, 2021
Aug 11, 20210.0594.7%Sep 1, 2021
Jul 9, 20210.0594.7%Aug 2, 2021
Jun 10, 20210.0594.7%Jul 1, 2021
May 12, 20210.0594.82%Jun 1, 2021
Apr 9, 20210.0594.76%May 3, 2021


Other companies that goes ex-dividends on same day September 8, 2023
#SymbolAmountYield
1ECC0.1416.31
2EDI0.0715.19
3EDF0.0614.97
4VGI0.0812.7
5PFN0.071812.61