Park-Ohio Holdings Corp. dividends
Park-Ohio declares $0.125 dividend
PKOH dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Aug 3, 2023 | 0.125 | 2.59% | Aug 18, 2023 | Add to Calendar |
May 4, 2023 | 0.125 | 4.02% | May 19, 2023 | |
Feb 9, 2023 | 0.125 | 3.35% | Feb 24, 2023 | |
Nov 17, 2022 | 0.125 | 3.59% | Dec 2, 2022 | |
Aug 4, 2022 | 0.125 | 2.94% | Aug 19, 2022 | |
May 5, 2022 | 0.125 | 4.73% | May 20, 2022 | |
Feb 10, 2022 | 0.125 | 2.6% | Feb 25, 2022 | |
Nov 18, 2021 | 0.125 | 1.96% | Dec 3, 2021 | |
Aug 5, 2021 | 0.125 | 1.72% | Aug 20, 2021 | |
May 6, 2021 | 0.125 | 1.64% | May 21, 2021 | |
Feb 11, 2021 | 0.125 | 1.54% | Feb 26, 2021 | |
Nov 13, 2020 | 0.125 | 1.58% | Nov 30, 2020 | |
Feb 13, 2020 | 0.125 | 3.21% | Feb 28, 2020 | |
Nov 12, 2019 | 0.125 | 1.66% | Nov 27, 2019 | |
Aug 12, 2019 | 0.125 | 1.63% | Aug 27, 2019 | |
May 14, 2019 | 0.125 | 1.59% | May 29, 2019 | |
Feb 14, 2019 | 0.125 | 1.36% | Mar 1, 2019 | |
Nov 13, 2018 | 0.125 | 1.6% | Nov 28, 2018 | |
Aug 10, 2018 | 0.125 | 1.45% | Aug 27, 2018 | |
May 14, 2018 | 0.125 | 1.33% | May 29, 2018 |
Park-Ohio Holdings Corp. (NASDAQ:PKOH) and its subsidiaries have provided the strategic services and products that allow the world’s leading manufacturers to streamline their manufacturing processes and focus their core competencies on the production of more efficient and high quality products.
Other companies that goes ex-dividends on same day August 3, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | GPP | 0.455 | 13 |
2 | CAPL | 0.525 | 10.41 |
3 | MPLX | 0.775 | 8.73 |
4 | KNTK | 0.75 | 8.45 |
5 | NEP | 0.854 | 6.03 |