Packaging Corp of America dividends

Packaging declares $1.25 dividend

PKG dividends

Ex-dividendAmountYieldPay date
Sep 22, 20231.253.34%Oct 13, 2023Add to Calendar
Jun 14, 20231.253.76%Jul 14, 2023
Mar 14, 20231.253.63%Apr 14, 2023
Dec 16, 20221.253.76%Jan 13, 2023
Sep 30, 20221.254.41%Oct 17, 2022
Jun 14, 20221.253.26%Jul 15, 2022
Mar 14, 202212.69%Apr 15, 2022
Dec 17, 202112.97%Jan 14, 2022
Sep 14, 202112.68%Oct 15, 2021
Jun 14, 202112.68%Jul 15, 2021
Mar 12, 202112.63%Apr 15, 2021
Dec 18, 202013.02%Jan 15, 2021
Sep 14, 20200.792.97%Oct 15, 2020
Jun 12, 20200.793.39%Jul 15, 2020
Mar 12, 20200.793.44%Apr 15, 2020
Dec 19, 20190.793.19%Jan 15, 2020
Sep 12, 20190.792.78%Oct 15, 2019
Jun 13, 20190.793.19%Jul 15, 2019
Mar 14, 20190.793.23%Apr 15, 2019
Dec 14, 20180.793.17%Jan 15, 2019
Sep 13, 20180.793.22%Oct 15, 2018
Jun 14, 20180.792.83%Jul 13, 2018
Mar 14, 20180.632.16%Apr 13, 2018
Packaging Corp of America

Industry: Packaging & Containers
Sector: Consumer Goods
Headquarters: Lake Forest, Illinois, United States



Other companies that goes ex-dividends on same day September 22, 2023
#SymbolAmountYield
1NXDT0.343758.65
2FFA0.3157.06
3POR0.4754.32
4ES0.6754.2
5HLAN0.7593.53