PIMCO High Income Fund dividends
PHK dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|
| Oct 11, 2023 | 0.048 | 13.3% | Nov 1, 2023 | Add to Calendar |
| Sep 8, 2023 | 0.048 | 11.71% | Oct 2, 2023 | |
| Aug 31, 2023 | 0.048 | 11.47% | Sep 1, 2023 | |
| Aug 10, 2023 | 0.048 | 11.29% | Sep 1, 2023 | |
| Jul 12, 2023 | 0.048 | 11.36% | Aug 1, 2023 | |
| Jun 9, 2023 | 0.048 | 12.23% | Jul 3, 2023 | |
| May 10, 2023 | 0.048 | 12.05% | Jun 1, 2023 | |
| Apr 12, 2023 | 0.048 | 11.9% | May 1, 2023 | |
| Mar 10, 2023 | 0.048 | 11.29% | Apr 3, 2023 | |
| Feb 10, 2023 | 0.048 | 10.79% | Mar 1, 2023 | |
| Jan 12, 2023 | 0.048 | 11.83% | Feb 1, 2023 | |
| Dec 9, 2022 | 0.048 | 11.78% | Jan 3, 2023 | |
| Nov 10, 2022 | 0.048 | 11.8% | Dec 1, 2022 | |
| Oct 12, 2022 | 0.048 | 11.41% | Nov 1, 2022 | |
| Sep 9, 2022 | 0.048 | 11.18% | Oct 3, 2022 | |
| Aug 10, 2022 | 0.048 | 10.77% | Sep 1, 2022 | |
| Jul 8, 2022 | 0.048 | 11.16% | Aug 1, 2022 | |
| Jun 10, 2022 | 0.048 | 10.09% | Jul 1, 2022 | |
| May 11, 2022 | 0.048 | 10.21% | Jun 1, 2022 | |
| Apr 8, 2022 | 0.048 | 9.71% | May 2, 2022 | |
| Mar 10, 2022 | 0.048 | 10.03% | Apr 1, 2022 | |
| Feb 10, 2022 | 0.048 | 9.55% | Mar 1, 2022 | |
| Jan 12, 2022 | 0.048 | 9.19% | Feb 1, 2022 | |
| Dec 10, 2021 | 0.048 | 9.31% | Jan 3, 2022 | |
| Nov 10, 2021 | 0.048 | 9.6% | Dec 1, 2021 | |
| Oct 8, 2021 | 0.048 | 8.97% | Nov 1, 2021 | |
| Sep 10, 2021 | 0.048 | 9.17% | Oct 1, 2021 | |
| Aug 11, 2021 | 0.048 | 8.45% | Sep 1, 2021 | |
| Jul 9, 2021 | 0.048 | 8.38% | Aug 2, 2021 | |
| Jun 10, 2021 | 0.048 | 8.42% | Jul 1, 2021 | |
Other companies that goes ex-dividends on same day October 11, 2023
| # | Symbol | Amount | Yield |
|---|
| 1 | EDF | 0.06 | 16.74 |
| 2 | EDI | 0.07 | 16.7 |
| 3 | ICMB | 0.15 | 15.67 |
| 4 | GNL | 0.354 | 15.54 |
| 5 | NCV | 0.034 | 12.95 |