PIMCO High Income Fund dividends

PHK dividends

Ex-dividendAmountYieldPay date
Oct 11, 20230.04813.3%Nov 1, 2023Add to Calendar
Sep 8, 20230.04811.71%Oct 2, 2023
Aug 31, 20230.04811.47%Sep 1, 2023
Aug 10, 20230.04811.29%Sep 1, 2023
Jul 12, 20230.04811.36%Aug 1, 2023
Jun 9, 20230.04812.23%Jul 3, 2023
May 10, 20230.04812.05%Jun 1, 2023
Apr 12, 20230.04811.9%May 1, 2023
Mar 10, 20230.04811.29%Apr 3, 2023
Feb 10, 20230.04810.79%Mar 1, 2023
Jan 12, 20230.04811.83%Feb 1, 2023
Dec 9, 20220.04811.78%Jan 3, 2023
Nov 10, 20220.04811.8%Dec 1, 2022
Oct 12, 20220.04811.41%Nov 1, 2022
Sep 9, 20220.04811.18%Oct 3, 2022
Aug 10, 20220.04810.77%Sep 1, 2022
Jul 8, 20220.04811.16%Aug 1, 2022
Jun 10, 20220.04810.09%Jul 1, 2022
May 11, 20220.04810.21%Jun 1, 2022
Apr 8, 20220.0489.71%May 2, 2022
Mar 10, 20220.04810.03%Apr 1, 2022
Feb 10, 20220.0489.55%Mar 1, 2022
Jan 12, 20220.0489.19%Feb 1, 2022
Dec 10, 20210.0489.31%Jan 3, 2022
Nov 10, 20210.0489.6%Dec 1, 2021
Oct 8, 20210.0488.97%Nov 1, 2021
Sep 10, 20210.0489.17%Oct 1, 2021
Aug 11, 20210.0488.45%Sep 1, 2021
Jul 9, 20210.0488.38%Aug 2, 2021
Jun 10, 20210.0488.42%Jul 1, 2021


Other companies that goes ex-dividends on same day October 11, 2023
#SymbolAmountYield
1EDF0.0616.74
2EDI0.0716.7
3ICMB0.1515.67
4GNL0.35415.54
5NCV0.03412.95