Principal Real Estate Inc dividends

Principal Real Estate Income Fund declares $0.105 dividend

PGZ dividends

Ex-dividendAmountYieldPay date
Oct 16, 20230.10513.06%Oct 31, 2023Add to Calendar
Sep 14, 20230.10513.06%Sep 29, 2023Add to Calendar
Aug 16, 20230.10513.06%Aug 31, 2023Add to Calendar
Jul 17, 20230.10513.07%Jul 31, 2023Add to Calendar
Jun 15, 20230.10513.07%Jun 30, 2023
May 15, 20230.10513.07%May 31, 2023
Apr 13, 20230.10511.37%Apr 28, 2023
Mar 16, 20230.10511.37%Mar 31, 2023
Feb 9, 20230.10511.37%Feb 28, 2023
Jan 12, 20230.10511.92%Jan 31, 2023
Dec 14, 20220.10511.92%Dec 30, 2022
Nov 14, 20220.10511.92%Nov 30, 2022
Oct 13, 20220.10510.02%Oct 31, 2022
Sep 15, 20220.10510.02%Sep 30, 2022
Aug 16, 20220.10510.02%Aug 31, 2022
Jul 14, 20220.1059.5%Jul 29, 2022
Jun 15, 20220.1059.5%Jun 30, 2022
May 12, 20220.1059.48%May 31, 2022
Apr 13, 20220.18.08%Apr 29, 2022
Mar 16, 20220.18.08%Mar 31, 2022
Feb 10, 20220.17.5%Feb 28, 2022
Jan 13, 20220.08756.84%Jan 31, 2022
Dec 15, 20210.08756.82%Dec 31, 2021
Nov 10, 20210.08756.7%Nov 30, 2021
Oct 14, 20210.0856.58%Oct 29, 2021
Sep 15, 20210.0856.61%Sep 30, 2021
Aug 16, 20210.0856.63%Aug 31, 2021
Jul 15, 20210.08256.47%Jul 30, 2021
Jun 15, 20210.08256.45%Jun 30, 2021
May 13, 20210.08256.98%May 28, 2021
Principal Real Estate Inc

Industry: Asset Management
Sector: Financial Services



Other companies that goes ex-dividends on same day October 16, 2023
#SymbolAmountYield
1PGZ0.10513.06