PIMCO Income Strategy dividends
PFN dividends
Ex-dividend | Amount | Yield | Pay date | |
---|
Oct 11, 2023 | 0.0718 | 12.9% | Nov 1, 2023 | Add to Calendar |
Sep 8, 2023 | 0.0718 | 12.61% | Oct 2, 2023 | |
Aug 10, 2023 | 0.0718 | 12.05% | Sep 1, 2023 | |
Jul 12, 2023 | 0.0718 | 11.9% | Aug 1, 2023 | |
Jun 9, 2023 | 0.0718 | 11.97% | Jul 3, 2023 | |
May 10, 2023 | 0.0718 | 12.15% | Jun 1, 2023 | |
Apr 12, 2023 | 0.0718 | 11.88% | May 1, 2023 | |
Mar 10, 2023 | 0.0718 | 11.37% | Apr 3, 2023 | |
Feb 10, 2023 | 0.0718 | 10.98% | Mar 1, 2023 | |
Jan 12, 2023 | 0.0718 | 11.44% | Feb 1, 2023 | |
Dec 9, 2022 | 0.0718 | 11.49% | Jan 3, 2023 | |
Nov 10, 2022 | 0.0718 | 11.71% | Dec 1, 2022 | |
Oct 12, 2022 | 0.0718 | 11.74% | Nov 1, 2022 | |
Sep 9, 2022 | 0.0718 | 11.12% | Oct 3, 2022 | |
Aug 10, 2022 | 0.0718 | 10.33% | Sep 1, 2022 | |
Jul 8, 2022 | 0.0718 | 10.89% | Aug 1, 2022 | |
Jun 10, 2022 | 0.0718 | 10.57% | Jul 1, 2022 | |
May 11, 2022 | 0.0718 | 10.66% | Jun 1, 2022 | |
Apr 8, 2022 | 0.0718 | 9.88% | May 2, 2022 | |
Mar 10, 2022 | 0.0718 | 9.64% | Apr 1, 2022 | |
Feb 10, 2022 | 0.0718 | 9.39% | Mar 1, 2022 | |
Jan 12, 2022 | 0.0718 | 8.97% | Feb 1, 2022 | |
Dec 10, 2021 | 0.0718 | 8.97% | Jan 3, 2022 | |
Nov 10, 2021 | 0.0718 | 8.98% | Dec 1, 2021 | |
Oct 8, 2021 | 0.0718 | 8.54% | Nov 1, 2021 | |
Sep 10, 2021 | 0.0718 | 8.5% | Oct 1, 2021 | |
Aug 11, 2021 | 0.08 | 8.44% | Sep 1, 2021 | |
Jul 9, 2021 | 0.08 | 8.7% | Aug 2, 2021 | |
Jun 10, 2021 | 0.08 | 8.74% | Jul 1, 2021 | |
May 12, 2021 | 0.08 | 8.93% | Jun 1, 2021 | |
Other companies that goes ex-dividends on same day October 11, 2023
# | Symbol | Amount | Yield |
---|
1 | EDF | 0.06 | 16.74 |
2 | EDI | 0.07 | 16.7 |
3 | ICMB | 0.15 | 15.67 |
4 | GNL | 0.354 | 15.54 |
5 | PHK | 0.048 | 13.3 |