PIMCO Corporate & Income dividends
PCN dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Oct 11, 2023 | 0.1188 | 11.43% | Nov 1, 2023 | Add to Calendar |
Sep 8, 2023 | 0.1188 | 10.05% | Oct 2, 2023 | |
Aug 10, 2023 | 0.1188 | 9.88% | Sep 1, 2023 | |
Jul 12, 2023 | 0.1188 | 9.98% | Aug 1, 2023 | |
Jun 9, 2023 | 0.1188 | 10.97% | Jul 3, 2023 | |
May 10, 2023 | 0.1188 | 10.91% | Jun 1, 2023 | |
Apr 12, 2023 | 0.1188 | 11.24% | May 1, 2023 | |
Mar 10, 2023 | 0.1188 | 10.6% | Apr 3, 2023 | |
Feb 10, 2023 | 0.1188 | 10.07% | Mar 1, 2023 | |
Jan 12, 2023 | 0.1188 | 10.93% | Feb 1, 2023 | |
Dec 14, 2022 | 0.15 | 11.81% | Dec 22, 2022 | |
Dec 9, 2022 | 0.1188 | 10.82% | Jan 3, 2023 | |
Nov 10, 2022 | 0.1188 | 11.53% | Dec 1, 2022 | |
Oct 12, 2022 | 0.1188 | 11.17% | Nov 1, 2022 | |
Sep 9, 2022 | 0.1188 | 10.36% | Oct 3, 2022 | |
Aug 10, 2022 | 0.1188 | 10.27% | Sep 1, 2022 | |
Jul 8, 2022 | 0.1188 | 11.01% | Aug 1, 2022 | |
Jun 10, 2022 | 0.1188 | 9.55% | Jul 1, 2022 | |
May 11, 2022 | 0.1188 | 9.96% | Jun 1, 2022 | |
Apr 8, 2022 | 0.1188 | 9.13% | May 2, 2022 | |
Mar 10, 2022 | 0.1188 | 9.61% | Apr 1, 2022 | |
Feb 10, 2022 | 0.1188 | 8.91% | Mar 1, 2022 | |
Jan 12, 2022 | 0.1188 | 8.6% | Feb 1, 2022 | |
Dec 10, 2021 | 0.1188 | 7.99% | Jan 3, 2022 | |
Nov 10, 2021 | 0.1188 | 8.09% | Dec 1, 2021 | |
Oct 8, 2021 | 0.1188 | 7.86% | Nov 1, 2021 | |
Sep 10, 2021 | 0.1188 | 7.79% | Oct 1, 2021 | |
Aug 11, 2021 | 0.13 | 7.63% | Sep 1, 2021 | |
Jul 9, 2021 | 0.13 | 7.85% | Aug 2, 2021 | |
Jun 10, 2021 | 0.13 | 7.88% | Jul 1, 2021 |
Other companies that goes ex-dividends on same day October 11, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | EDF | 0.06 | 16.74 |
2 | EDI | 0.07 | 16.7 |
3 | ICMB | 0.15 | 15.67 |
4 | GNL | 0.354 | 15.54 |
5 | PHK | 0.048 | 13.3 |