PCM dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|
| Sep 8, 2023 | 0.08 | 10.3% | Oct 2, 2023 | Add to Calendar |
| Aug 10, 2023 | 0.08 | 9.7% | Sep 1, 2023 | |
| Jul 12, 2023 | 0.08 | 9.72% | Aug 1, 2023 | |
| Jun 9, 2023 | 0.08 | 10.45% | Jul 3, 2023 | |
| May 10, 2023 | 0.08 | 10.06% | Jun 1, 2023 | |
| Apr 12, 2023 | 0.08 | 10.73% | May 1, 2023 | |
| Mar 10, 2023 | 0.08 | 10.17% | Apr 3, 2023 | |
| Feb 10, 2023 | 0.08 | 10.08% | Mar 1, 2023 | |
| Jan 12, 2023 | 0.08 | 11.11% | Feb 1, 2023 | |
| Dec 9, 2022 | 0.08 | 10.87% | Jan 3, 2023 | |
| Nov 10, 2022 | 0.08 | 11.31% | Dec 1, 2022 | |
| Oct 12, 2022 | 0.08 | 11.33% | Nov 1, 2022 | |
| Sep 9, 2022 | 0.08 | 9.76% | Oct 3, 2022 | |
| Aug 10, 2022 | 0.08 | 9.56% | Sep 1, 2022 | |
| Jul 8, 2022 | 0.08 | 9.91% | Aug 1, 2022 | |
| Jun 10, 2022 | 0.08 | 9.39% | Jul 1, 2022 | |
| May 11, 2022 | 0.08 | 9.3% | Jun 1, 2022 | |
| Apr 8, 2022 | 0.08 | 9.13% | May 2, 2022 | |
| Mar 10, 2022 | 0.08 | 9.01% | Apr 1, 2022 | |
| Feb 10, 2022 | 0.08 | 8.7% | Mar 1, 2022 | |
| Jan 12, 2022 | 0.08 | 8.91% | Feb 1, 2022 | |
| Dec 10, 2021 | 0.08 | 8.42% | Jan 3, 2022 | |
| Nov 10, 2021 | 0.08 | 8.59% | Dec 1, 2021 | |
| Oct 8, 2021 | 0.08 | 8.63% | Nov 1, 2021 | |
| Sep 10, 2021 | 0.08 | 8.46% | Oct 1, 2021 | |
| Aug 11, 2021 | 0.08 | 8.19% | Sep 1, 2021 | |
| Jul 9, 2021 | 0.08 | 8.1% | Aug 2, 2021 | |
| Jun 10, 2021 | 0.08 | 8.09% | Jul 1, 2021 | |
| May 12, 2021 | 0.08 | 8.16% | Jun 1, 2021 | |
| Apr 9, 2021 | 0.08 | 8.25% | May 3, 2021 | |
Other companies that goes ex-dividends on same day September 8, 2023
| # | Symbol | Amount | Yield |
|---|
| 1 | ECC | 0.14 | 16.31 |
| 2 | EDI | 0.07 | 15.19 |
| 3 | EDF | 0.06 | 14.97 |
| 4 | VGI | 0.08 | 12.7 |
| 5 | PFN | 0.0718 | 12.61 |