PIMCO CA Muni Income Fund dividends

PCK dividends

Ex-dividendAmountYieldPay date
Sep 8, 20230.02154.64%Oct 2, 2023Add to Calendar
Aug 10, 20230.02154.33%Sep 1, 2023
Jul 12, 20230.02154.43%Aug 1, 2023
Jun 9, 20230.02154.43%Jul 3, 2023
May 10, 20230.02154.24%Jun 1, 2023
Apr 12, 20230.02154.12%May 1, 2023
Mar 10, 20230.02154.33%Apr 3, 2023
Feb 10, 20230.02154.01%Mar 1, 2023
Jan 12, 20230.02154.13%Feb 1, 2023
Dec 9, 20220.0325.41%Jan 3, 2023
Nov 10, 20220.0326.03%Dec 1, 2022
Oct 12, 20220.0325.77%Nov 1, 2022
Sep 9, 20220.0325.59%Oct 3, 2022
Aug 10, 20220.0325.16%Sep 1, 2022
Jul 8, 20220.0325.45%Aug 1, 2022
Jun 10, 20220.0325.3%Jul 1, 2022
May 11, 20220.0325.52%Jun 1, 2022
Apr 8, 20220.0325.07%May 2, 2022
Mar 10, 20220.0324.75%Apr 1, 2022
Feb 10, 20220.0324.59%Mar 1, 2022
Jan 12, 20220.0324.08%Feb 1, 2022
Dec 10, 20210.0324.02%Jan 3, 2022
Nov 10, 20210.0324%Dec 1, 2021
Oct 8, 20210.0324%Nov 1, 2021
Sep 10, 20210.0323.99%Oct 1, 2021
Aug 11, 20210.0324%Sep 1, 2021
Jul 9, 20210.0323.99%Aug 2, 2021
Jun 10, 20210.0323.99%Jul 1, 2021
May 12, 20210.0324.17%Jun 1, 2021
Apr 9, 20210.0324.23%May 3, 2021


Other companies that goes ex-dividends on same day September 8, 2023
#SymbolAmountYield
1ECC0.1416.31
2EDI0.0715.19
3EDF0.0614.97
4VGI0.0812.7
5PFN0.071812.61