Nuveen Ohio Quality Income Mun dividends
NUO dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|
| Mar 14, 2023 | 0.0275 | 2.68% | Apr 3, 2023 | Add to Calendar |
| Feb 14, 2023 | 0.0275 | 2.52% | Mar 1, 2023 | Add to Calendar |
| Jan 12, 2023 | 0.0275 | 2.56% | Feb 1, 2023 | |
| Dec 14, 2022 | 0.0384 | 3.57% | Dec 30, 2022 | |
| Nov 14, 2022 | 0.0325 | 3.3% | Dec 1, 2022 | |
| Oct 13, 2022 | 0.0325 | 3.3% | Nov 1, 2022 | |
| Sep 14, 2022 | 0.038 | 3.67% | Oct 3, 2022 | |
| Aug 12, 2022 | 0.038 | 3.42% | Sep 1, 2022 | |
| Jul 14, 2022 | 0.038 | 3.53% | Aug 1, 2022 | |
| Jun 14, 2022 | 0.0435 | 3.99% | Jul 1, 2022 | |
| May 12, 2022 | 0.0435 | 4.06% | Jun 1, 2022 | |
| Apr 13, 2022 | 0.0435 | 3.95% | May 2, 2022 | |
| Mar 14, 2022 | 0.049 | 4.11% | Apr 1, 2022 | |
| Feb 14, 2022 | 0.049 | 4.04% | Mar 1, 2022 | |
| Jan 13, 2022 | 0.049 | 3.69% | Feb 1, 2022 | |
| Dec 14, 2021 | 0.588 | 3.69% | Dec 31, 2021 | |
| Nov 12, 2021 | 0.049 | 3.68% | Dec 1, 2021 | |
| Oct 14, 2021 | 0.049 | 3.68% | Nov 1, 2021 | |
| Sep 14, 2021 | 0.049 | 3.71% | Oct 1, 2021 | |
| Aug 12, 2021 | 0.049 | 3.57% | Sep 1, 2021 | |
| Jul 14, 2021 | 0.049 | 3.57% | Aug 2, 2021 | |
| Jun 14, 2021 | 0.049 | 3.59% | Jul 1, 2021 | |
| May 13, 2021 | 0.049 | 3.62% | Jun 1, 2021 | |
| Apr 14, 2021 | 0.049 | 3.68% | May 3, 2021 | |
| Mar 12, 2021 | 0.049 | 3.77% | Apr 1, 2021 | |
| Feb 11, 2021 | 0.049 | 3.71% | Mar 1, 2021 | |
| Jan 14, 2021 | 0.049 | 3.76% | Feb 1, 2021 | |
| Dec 14, 2020 | 0.588 | 3.75% | Dec 31, 2020 | |
| Nov 12, 2020 | 0.049 | 3.77% | Dec 1, 2020 | |
| Oct 14, 2020 | 0.049 | 3.87% | Nov 2, 2020 |
Other companies that goes ex-dividends on same day March 14, 2023
| # | Symbol | Amount | Yield |
|---|---|---|---|
| 1 | CLM | 0.1228 | 18.63 |
| 2 | CRF | 0.1173 | 18.26 |
| 3 | ARR | 0.08 | 16.72 |
| 4 | SRV | 0.45 | 14.81 |
| 5 | RA | 0.199 | 14.36 |