Nuveen Senior Income Fund dividends

NSL dividends

Ex-dividendAmountYieldPay date
Jul 13, 20230.043511.37%Aug 1, 2023Add to Calendar
Jun 14, 20230.043511.5%Jul 3, 2023Add to Calendar
May 12, 20230.043511.4%Jun 1, 2023
Apr 13, 20230.043511.11%May 1, 2023
Mar 14, 20230.043510.72%Apr 3, 2023
Feb 14, 20230.043510.52%Mar 1, 2023
Jan 12, 20230.043511.06%Feb 1, 2023
Dec 14, 20220.043510.99%Dec 30, 2022
Nov 14, 20220.043510.9%Dec 1, 2022
Oct 13, 20220.03859.73%Nov 1, 2022
Sep 14, 20220.03859.35%Oct 3, 2022
Aug 12, 20220.03859.15%Sep 1, 2022
Jul 14, 20220.03859.49%Aug 1, 2022
Jun 14, 20220.0348.05%Jul 1, 2022
May 12, 20220.0348.16%Jun 1, 2022
Apr 13, 20220.0347.21%May 2, 2022
Mar 14, 20220.0347.45%Apr 1, 2022
Feb 14, 20220.0346.93%Mar 1, 2022
Jan 13, 20220.0346.82%Feb 1, 2022
Dec 14, 20210.0346.85%Dec 31, 2021
Nov 12, 20210.0346.87%Dec 1, 2021
Oct 14, 20210.0346.95%Nov 1, 2021
Sep 14, 20210.0346.97%Oct 1, 2021
Aug 12, 20210.0346.99%Sep 1, 2021
Jul 14, 20210.0346.95%Aug 2, 2021
Jun 14, 20210.0346.9%Jul 1, 2021
May 13, 20210.0347.21%Jun 1, 2021
Apr 14, 20210.0347.29%May 3, 2021
Mar 12, 20210.0347.27%Apr 1, 2021
Feb 11, 20210.03056.62%Mar 1, 2021


Other companies that goes ex-dividends on same day July 13, 2023
#SymbolAmountYield
1CRF0.117318.33
2CLM0.122818.13
3KIO0.121513.04
4PMT0.412.04
5BGT0.1135811.76