Nuveen Intermediate Duration Quality Municipal Term Fund dividends

NIQ dividends

Ex-dividendAmountYieldPay date
Jun 22, 20230.02532.94%Jun 29, 2023Add to Calendar
May 12, 20230.03353.14%Jun 1, 2023
Apr 13, 20230.03353.15%May 1, 2023
Mar 14, 20230.02952.88%Apr 3, 2023
Feb 14, 20230.02952.79%Mar 1, 2023
Jan 12, 20230.02952.78%Feb 1, 2023
Dec 14, 20220.02952.83%Dec 30, 2022
Nov 14, 20220.02952.93%Dec 1, 2022
Oct 13, 20220.02952.87%Nov 1, 2022
Sep 14, 20220.0353.29%Oct 3, 2022
Aug 12, 20220.0353.17%Sep 1, 2022
Jul 14, 20220.0353.23%Aug 1, 2022
Jun 14, 20220.03853.51%Jul 1, 2022
May 12, 20220.03853.59%Jun 1, 2022
Apr 13, 20220.03853.49%May 2, 2022
Mar 14, 20220.03853.35%Apr 1, 2022
Feb 14, 20220.03853.27%Mar 1, 2022
Jan 13, 20220.03853.15%Feb 1, 2022
Dec 14, 20210.04253.45%Dec 31, 2021
Nov 12, 20210.04253.46%Dec 1, 2021
Oct 14, 20210.04253.46%Nov 1, 2021
Sep 14, 20210.04253.48%Oct 1, 2021
Aug 12, 20210.04253.41%Sep 1, 2021
Jul 14, 20210.04253.44%Aug 2, 2021
Jun 14, 20210.04253.4%Jul 1, 2021
May 13, 20210.04253.44%Jun 1, 2021
Apr 14, 20210.04253.46%May 3, 2021
Mar 12, 20210.03953.23%Apr 1, 2021
Feb 11, 20210.03953.24%Mar 1, 2021
Jan 14, 20210.03953.26%Feb 1, 2021


Other companies that goes ex-dividends on same day June 22, 2023
#SymbolAmountYield
1WIA0.114.18
2OFS0.3313.92
3HIX0.04913.3
4BWG0.0812.68
5DMO0.10512.35