Nuveen Intermediate Duration Municipal Term Fund dividends

NID dividends

Ex-dividendAmountYieldPay date
Feb 14, 20230.0433.88%Mar 1, 2023Add to Calendar
Jan 12, 20230.0433.86%Feb 1, 2023
Dec 14, 20220.0433.94%Dec 30, 2022
Nov 14, 20220.0434.21%Dec 1, 2022
Oct 13, 20220.0434.08%Nov 1, 2022
Sep 14, 20220.04654.18%Oct 3, 2022
Aug 12, 20220.04654.09%Sep 1, 2022
Jul 14, 20220.04654.22%Aug 1, 2022
Jun 14, 20220.04654.15%Jul 1, 2022
May 12, 20220.04654.23%Jun 1, 2022
Apr 13, 20220.04654.15%May 2, 2022
Mar 14, 20220.04653.96%Apr 1, 2022
Feb 14, 20220.04653.92%Mar 1, 2022
Jan 13, 20220.04653.77%Feb 1, 2022
Dec 14, 20210.04653.73%Dec 31, 2021
Nov 12, 20210.04653.73%Dec 1, 2021
Oct 14, 20210.04653.8%Nov 1, 2021
Sep 14, 20210.04653.79%Oct 1, 2021
Aug 12, 20210.04653.77%Sep 1, 2021
Jul 14, 20210.04653.75%Aug 2, 2021
Jun 14, 20210.0443.52%Jul 1, 2021
May 13, 20210.0443.66%Jun 1, 2021
Apr 14, 20210.0443.68%May 3, 2021
Mar 12, 20210.0443.7%Apr 1, 2021
Feb 11, 20210.0443.72%Mar 1, 2021


Other companies that goes ex-dividends on same day February 14, 2023
#SymbolAmountYield
1LPG124.93
2ARR0.119.39
3CLM0.122818.63
4CRF0.117318.26
5CUBA0.17362516.34