Nuveen Intermediate Duration Municipal Term Fund dividends
NID dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|
| Feb 14, 2023 | 0.043 | 3.88% | Mar 1, 2023 | Add to Calendar |
| Jan 12, 2023 | 0.043 | 3.86% | Feb 1, 2023 | |
| Dec 14, 2022 | 0.043 | 3.94% | Dec 30, 2022 | |
| Nov 14, 2022 | 0.043 | 4.21% | Dec 1, 2022 | |
| Oct 13, 2022 | 0.043 | 4.08% | Nov 1, 2022 | |
| Sep 14, 2022 | 0.0465 | 4.18% | Oct 3, 2022 | |
| Aug 12, 2022 | 0.0465 | 4.09% | Sep 1, 2022 | |
| Jul 14, 2022 | 0.0465 | 4.22% | Aug 1, 2022 | |
| Jun 14, 2022 | 0.0465 | 4.15% | Jul 1, 2022 | |
| May 12, 2022 | 0.0465 | 4.23% | Jun 1, 2022 | |
| Apr 13, 2022 | 0.0465 | 4.15% | May 2, 2022 | |
| Mar 14, 2022 | 0.0465 | 3.96% | Apr 1, 2022 | |
| Feb 14, 2022 | 0.0465 | 3.92% | Mar 1, 2022 | |
| Jan 13, 2022 | 0.0465 | 3.77% | Feb 1, 2022 | |
| Dec 14, 2021 | 0.0465 | 3.73% | Dec 31, 2021 | |
| Nov 12, 2021 | 0.0465 | 3.73% | Dec 1, 2021 | |
| Oct 14, 2021 | 0.0465 | 3.8% | Nov 1, 2021 | |
| Sep 14, 2021 | 0.0465 | 3.79% | Oct 1, 2021 | |
| Aug 12, 2021 | 0.0465 | 3.77% | Sep 1, 2021 | |
| Jul 14, 2021 | 0.0465 | 3.75% | Aug 2, 2021 | |
| Jun 14, 2021 | 0.044 | 3.52% | Jul 1, 2021 | |
| May 13, 2021 | 0.044 | 3.66% | Jun 1, 2021 | |
| Apr 14, 2021 | 0.044 | 3.68% | May 3, 2021 | |
| Mar 12, 2021 | 0.044 | 3.7% | Apr 1, 2021 | |
| Feb 11, 2021 | 0.044 | 3.72% | Mar 1, 2021 | |
Other companies that goes ex-dividends on same day February 14, 2023
| # | Symbol | Amount | Yield |
|---|
| 1 | LPG | 1 | 24.93 |
| 2 | ARR | 0.1 | 19.39 |
| 3 | CLM | 0.1228 | 18.63 |
| 4 | CRF | 0.1173 | 18.26 |
| 5 | CUBA | 0.173625 | 16.34 |