Newtek Business Services Corp. dividends

NEWT dividends

Ex-dividendAmountYieldPay date
Oct 6, 20230.185.02%Oct 20, 2023Add to Calendar
Jul 7, 20230.184.53%Jul 21, 2023
Apr 3, 20230.184.6%Apr 14, 2023
Dec 19, 20220.715.65%Dec 30, 2022
Sep 19, 20220.6512.4%Sep 30, 2022
Jun 16, 20220.7513.05%Jun 30, 2022
Mar 18, 20220.659.75%Mar 31, 2022
Dec 17, 20211.0514.46%Dec 30, 2021
Sep 17, 20210.913.45%Sep 30, 2021
Jun 14, 20210.77.49%Jun 30, 2021
Mar 19, 20210.57.37%Mar 31, 2021
Dec 17, 20200.4710.22%Dec 30, 2020
Sep 18, 20200.5811.84%Sep 30, 2020
Jul 14, 20200.5613.05%Jul 31, 2020
Mar 17, 20200.4413.31%Mar 31, 2020
Dec 13, 20190.7113.54%Dec 30, 2019
Sep 19, 20190.5811%Sep 30, 2019
Jun 13, 20190.468.53%Jun 28, 2019
Mar 14, 20190.47.61%Mar 29, 2019
Dec 17, 20180.510.21%Dec 28, 2018
Sep 14, 20180.4810.53%Sep 28, 2018
Jun 14, 20180.427.23%Jun 29, 2018
Mar 19, 20180.48.54%Mar 30, 2018

Newtek Business Services Corp. is an internally managed, non-diversified, closed-end management investment company that has elected to be regulated as a business development company ("BDC") under the Investment Company Act of 1940, as amended (the "1940 Act"). Along with its wholly owned subsidiary and controlled portfolio companies, Newtek provides a wide range of business and financial solutions under the Newtek® brand to the small- and medium-sized business market. Newtek’s products and services include: Business Lending including SBA 7(a) loans, 504 loans and conventional loans, Electronic Payment Processing, Managed Technology Solutions (Cloud Computing), Technology Consulting, eCommerce, Accounts Receivable and Inventory Financing, personal and commercial lines Insurance Services, Web Services, Data Backup, Storage and Retrieval, and Payroll and Benefits Solutions to small- and medium-sized business relationships nationwide across all industries.

Newtek Business Services Corp.

Industry: Asset Management
Sector: Financial Services
Headquarters: New York City, New York, United States



Other companies that goes ex-dividends on same day October 6, 2023
#SymbolAmountYield
1LOAN0.11259.45
2CIO0.19.22
3VZ0.6657.95
4UBFO0.126.59
5UDR0.424.39