Nasdaq Inc. dividends

NDAQ dividends

Ex-dividendAmountYieldPay date
Sep 14, 20230.221.7%Sep 29, 2023Add to Calendar
Jun 15, 20230.221.6%Jun 30, 2023
Mar 16, 20230.21.4%Mar 31, 2023
Dec 1, 20220.21.29%Dec 16, 2022
Sep 15, 20220.20.46%Sep 30, 2022
Jun 9, 20220.61.64%Jun 24, 2022
Mar 10, 20220.541.25%Mar 25, 2022
Dec 2, 20210.541.04%Dec 17, 2021
Sep 9, 20210.541.16%Sep 24, 2021
Jun 10, 20210.541.29%Jun 25, 2021
Mar 11, 20210.491.42%Mar 26, 2021
Dec 3, 20200.491.58%Dec 18, 2020
Sep 10, 20200.491.48%Sep 25, 2020
Jun 11, 20200.491.7%Jun 26, 2020
Mar 12, 20200.471.65%Mar 27, 2020
Dec 12, 20190.471.69%Dec 27, 2019
Sep 12, 20190.471.91%Sep 27, 2019
Jun 13, 20190.471.82%Jun 28, 2019
Mar 14, 20190.441.96%Mar 29, 2019
Dec 13, 20180.442.05%Dec 28, 2018
Sep 13, 20180.442.16%Sep 28, 2018
Jun 14, 20180.441.84%Jun 29, 2018
Mar 15, 20180.381.82%Mar 30, 2018
Nasdaq Inc.

Industry: Diversified Investments
Sector: Financials
Headquarters: New York City, New York, United States



Other companies that goes ex-dividends on same day September 14, 2023
#SymbolAmountYield
1OXLC0.0819.39
2CRF0.117318.33
3CLM0.122818.13
4OXSQ0.03515.44
5TPVG0.414.55