Neuberger Berman High Yield Strategies Fund dividends
NBO dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|
| Sep 28, 2023 | 0.03774 | 4.67% | Oct 16, 2023 | Add to Calendar |
| Aug 30, 2023 | 0.03774 | 4.53% | Sep 15, 2023 | Add to Calendar |
| Jul 28, 2023 | 0.03774 | 4.35% | Aug 15, 2023 | |
| Jun 29, 2023 | 0.03774 | 4.33% | Jul 17, 2023 | |
| May 30, 2023 | 0.03774 | 4.52% | Jun 15, 2023 | |
| Apr 27, 2023 | 0.03774 | 4.33% | May 15, 2023 | |
| Mar 30, 2023 | 0.03774 | 4.31% | Apr 17, 2023 | |
| Feb 27, 2023 | 0.03774 | 4.37% | Mar 15, 2023 | |
| Jan 30, 2023 | 0.05025 | 5.3% | Feb 15, 2023 | |
| Dec 29, 2022 | 0.05025 | 5.81% | Jan 17, 2023 | |
| Nov 29, 2022 | 0.05025 | 5.53% | Dec 15, 2022 | |
| Oct 28, 2022 | 0.05025 | 6.02% | Nov 15, 2022 | |
| Sep 29, 2022 | 0.05025 | 5.74% | Oct 17, 2022 | |
| Aug 30, 2022 | 0.05025 | 5.14% | Sep 15, 2022 | |
| Jul 28, 2022 | 0.05025 | 5.17% | Aug 15, 2022 | |
| Jun 29, 2022 | 0.05025 | 5.53% | Jul 15, 2022 | |
| May 27, 2022 | 0.05025 | 5.37% | Jun 15, 2022 | |
| Apr 28, 2022 | 0.05025 | 4.99% | May 16, 2022 | |
| Mar 30, 2022 | 0.06244 | 5.68% | Apr 18, 2022 | |
| Feb 25, 2022 | 0.06244 | 5.43% | Mar 15, 2022 | |
| Jan 28, 2022 | 0.06244 | 5.14% | Feb 15, 2022 | |
| Dec 30, 2021 | 0.06244 | 4.8% | Jan 18, 2022 | |
| Nov 29, 2021 | 0.06244 | 4.56% | Dec 15, 2021 | |
| Oct 28, 2021 | 0.0624417 | 4.89% | Nov 15, 2021 | |
| Sep 29, 2021 | 0.0624417 | 4.44% | Oct 15, 2021 | |
| Aug 30, 2021 | 0.0624417 | 4.57% | Sep 15, 2021 | |
| Jul 29, 2021 | 0.0624417 | 4.78% | Aug 16, 2021 | |
| Jun 29, 2021 | 0.0624417 | 4.63% | Jul 15, 2021 | |
| May 27, 2021 | 0.0624417 | 4.71% | Jun 15, 2021 | |
| Apr 29, 2021 | 0.0624417 | 4.48% | May 17, 2021 |
Other companies that goes ex-dividends on same day September 28, 2023
| # | Symbol | Amount | Yield |
|---|---|---|---|
| 1 | ORC | 0.16 | 20.1 |
| 2 | AFCG | 0.48 | 14.85 |
| 3 | EARN | 0.08 | 14.77 |
| 4 | CHMI | 0.15 | 14.67 |
| 5 | CION | 0.05 | 14.63 |