BlackRock Muni Intermediate Duration Fund Inc dividends
MUI dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|
| Sep 14, 2023 | 0.034 | 3.78% | Oct 2, 2023 | Add to Calendar |
| Aug 14, 2023 | 0.034 | 3.6% | Sep 1, 2023 | |
| Jul 13, 2023 | 0.034 | 3.59% | Jul 31, 2023 | |
| Jun 14, 2023 | 0.034 | 3.62% | Jul 3, 2023 | |
| May 12, 2023 | 0.034 | 3.55% | Jun 1, 2023 | |
| Apr 13, 2023 | 0.034 | 3.52% | May 1, 2023 | |
| Mar 14, 2023 | 0.034 | 3.63% | Apr 3, 2023 | |
| Feb 14, 2023 | 0.034 | 3.44% | Mar 1, 2023 | |
| Jan 12, 2023 | 0.034 | 3.58% | Feb 1, 2023 | |
| Dec 15, 2022 | 0.034 | 3.59% | Dec 30, 2022 | |
| Nov 14, 2022 | 0.043 | 4.94% | Dec 1, 2022 | |
| Oct 13, 2022 | 0.043 | 4.7% | Nov 1, 2022 | |
| Sep 14, 2022 | 0.054 | 5.56% | Oct 3, 2022 | |
| Aug 12, 2022 | 0.054 | 5.15% | Sep 1, 2022 | |
| Jul 14, 2022 | 0.054 | 5.32% | Aug 1, 2022 | |
| Jun 14, 2022 | 0.054 | 5.13% | Jul 1, 2022 | |
| May 13, 2022 | 0.054 | 5.34% | Jun 1, 2022 | |
| Apr 6, 2022 | 0.054 | 4.9% | May 2, 2022 | |
| Mar 14, 2022 | 0.054 | 4.78% | Apr 1, 2022 | |
| Feb 14, 2022 | 0.054 | 4.53% | Mar 1, 2022 | |
| Jan 13, 2022 | 0.054 | 4.29% | Feb 1, 2022 | |
| Dec 16, 2021 | 0.054 | 4.22% | Dec 31, 2021 | |
| Nov 12, 2021 | 0.054 | 4.18% | Dec 1, 2021 | |
| Oct 14, 2021 | 0.054 | 4.21% | Nov 1, 2021 | |
| Sep 14, 2021 | 0.054 | 4.1% | Oct 1, 2021 | |
| Aug 13, 2021 | 0.054 | 4.12% | Sep 1, 2021 | |
| Jul 14, 2021 | 0.054 | 4.15% | Aug 2, 2021 | |
| Jun 14, 2021 | 0.054 | 4.13% | Jul 1, 2021 | |
| May 13, 2021 | 0.054 | 4.13% | Jun 1, 2021 | |
| Apr 14, 2021 | 0.054 | 4.29% | May 3, 2021 |
Other companies that goes ex-dividends on same day September 14, 2023
| # | Symbol | Amount | Yield |
|---|---|---|---|
| 1 | OCCI | 0.55 | 27.78 |
| 2 | ARR | 0.08 | 19.59 |
| 3 | OXLC | 0.08 | 19.39 |
| 4 | CRF | 0.1173 | 18.33 |
| 5 | CLM | 0.1228 | 18.13 |